XPAR
DPAM
Market cap86mUSD
May 29, Last price
790.00EUR
1D
1.29%
1Q
26.61%
Jan 2017
104.42%
Name
Les Docks des Petroles d Ambes SA
Chart & Performance
Profile
Les Docks des Pétroles d'Ambès SA engages in the storage and shipping of petroleum products in France. The company stores diesel, biofuels, jet fuel, technical fuels, and maritime fuels. It serves the products through tank truck and rail car. The company was founded in 1930 and is based in Carbon-Blanc, France.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 19,109 10.93% | 17,226 7.22% | |||||||
Cost of revenue | 10,055 | 9,133 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | 9,054 | 8,092 | |||||||
NOPBT Margin | 47.38% | 46.98% | |||||||
Operating Taxes | 1,466 | 1,442 | |||||||
Tax Rate | 16.19% | 17.82% | |||||||
NOPAT | 7,588 | 6,650 | |||||||
Net income | 4,297 1.62% | 4,228 16.98% | |||||||
Dividends | (3,716) | (3,227) | |||||||
Dividend yield | 8.05% | 6.96% | |||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | 51,557 | 5,801 | |||||||
Net debt | (14,040) | (11,699) | |||||||
Cash flow | |||||||||
Cash from operating activities | 7,496 | 5,856 | |||||||
CAPEX | (2,075) | (1,215) | |||||||
Cash from investing activities | (1,295) | (1,478) | |||||||
Cash from financing activities | (3,716) | (3,227) | |||||||
FCF | 5,834 | 5,412 | |||||||
Balance | |||||||||
Cash | 14,040 | 11,555 | |||||||
Long term investments | 144 | ||||||||
Excess cash | 13,085 | 10,838 | |||||||
Stockholders' equity | 5,045 | 23,447 | |||||||
Invested Capital | 60,483 | 50,164 | |||||||
ROIC | 13.72% | 13.47% | |||||||
ROCE | 13.82% | 13.27% | |||||||
EV | |||||||||
Common stock shares outstanding | 98 | 98 | |||||||
Price | 472.00 -0.42% | 474.00 1.72% | |||||||
Market cap | 46,162 -0.42% | 46,357 1.72% | |||||||
EV | 32,122 | 34,658 | |||||||
EBITDA | 12,748 | 8,557 | |||||||
EV/EBITDA | 2.52 | 4.05 | |||||||
Interest | |||||||||
Interest/NOPBT |