XPARADOC
Market cap96mUSD
Dec 24, Last price
5.98EUR
1D
1.01%
1Q
5.84%
Jan 2017
-90.20%
IPO
-60.50%
Name
Adocia SA
Chart & Performance
Profile
Adocia SA, a clinical-stage biotechnology company, researches and develops formulations of pre-approved therapeutic proteins and peptides for the treatment of diabetes and other metabolic diseases. Its proprietary BioChaperone technological platform is designed and developed to optimize the performance of therapeutic proteins. The company's clinical product pipeline includes insulin formulations, such as BioChaperone Lispro U100 and U200, which are ultra-rapid formulations based on rapid insulin lispro; BioChaperone Combo, a combination of acting insulin glargine and rapid-acting insulin lispro; BioChaperone LisPram, a combination of prandial insulin with pramlintide; and BioChaperone Glucagon, an aqueous formulation of human glucagon for the treatment of hypoglycemia, as well as M1Pram, a metabolite of insulin glargine and pramlintide. Its preclinical pipeline includes bi-hormonal products, which include BioChaperone AsPram, which is a combination of rapid insulin aspart with pramlintide; and BioChaperone Glargine Liraglutidea, which is a fixed combination of insulin glargine with an analogue of the GLP-1 receptor. In addition, the company's preclinical pipeline includes multihormonal products for the treatment of obesity, including BioChaperone GluExe, which is a combination of glucagon and exenatide; PramExe, which is a combination of pramlintide and exenatide; and BioChaperone PramGluExe, which is a triple combination of pramlintide, glucagon and exenatide. It has a strategic alliance with Tonghua Dongbao Pharmaceutical Co., Ltd. to develop and commercialize BioChaperone Lispro and BioChaperone Combo in China and other Asian and Middle Eastern territories. The company was incorporated in 2005 and is headquartered in Lyon, France.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 2,150 -81.22% | 11,447 692.73% | 1,444 71.70% | |||||||
Cost of revenue | 6,244 | 27,737 | 21,280 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (4,094) | (16,290) | (19,836) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 2 | 476 | 3,554 | |||||||
Tax Rate | ||||||||||
NOPAT | (4,096) | (16,766) | (23,390) | |||||||
Net income | (21,162) 206.65% | (6,901) -73.77% | (26,308) 12.79% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 7,868 | 1,042 | ||||||||
BB yield | -6.15% | -1.82% | ||||||||
Debt | ||||||||||
Debt current | 2,427 | 15,671 | 16,194 | |||||||
Long-term debt | 18,612 | 24,274 | 18,285 | |||||||
Deferred revenue | 309 | |||||||||
Other long-term liabilities | 791 | 967 | 1,830 | |||||||
Net debt | 8,078 | 21,054 | 19,213 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (4,950) | (14,995) | (19,234) | |||||||
CAPEX | (156) | (153) | (361) | |||||||
Cash from investing activities | (138) | 21,864 | (361) | |||||||
Cash from financing activities | 629 | (4,611) | 6,644 | |||||||
FCF | (4,408) | (18,651) | (15,201) | |||||||
Balance | ||||||||||
Cash | 12,961 | 17,422 | 15,163 | |||||||
Long term investments | 1,469 | 103 | ||||||||
Excess cash | 12,854 | 18,319 | 15,194 | |||||||
Stockholders' equity | (25,189) | (6,028) | (22,027) | |||||||
Invested Capital | 32,764 | 27,030 | 44,604 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 11,081 | 8,032 | 7,058 | |||||||
Price | 11.54 190.68% | 3.97 -50.99% | 8.10 -2.41% | |||||||
Market cap | 127,870 301.03% | 31,885 -44.22% | 57,167 -1.23% | |||||||
EV | 135,948 | 152,905 | 171,484 | |||||||
EBITDA | (3,595) | (15,733) | (18,678) | |||||||
EV/EBITDA | ||||||||||
Interest | 1,308 | 2,859 | 2,249 | |||||||
Interest/NOPBT |