XOSL
TRMED
Market cap25mUSD
May 02, Last price
2.32NOK
1D
1.75%
1Q
-10.08%
Jan 2017
-97.60%
IPO
-92.27%
Name
Nordic Nanovector ASA
Chart & Performance
Profile
Thor Medical ASA produces and supplies alpha-particle emitters for cancer therapy in Norway. The company was founded in 2017 and is headquartered in Oslo, Norway.
Valuation
Title NOK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | ||||||
Revenues | ||||||
Cost of revenue | 3,309 | 4,080 | 28,773 | |||
Unusual Expense (Income) | ||||||
NOPBT | (3,309) | (4,080) | (28,773) | |||
NOPBT Margin | ||||||
Operating Taxes | 430 | 1,000 | 311,241 | |||
Tax Rate | ||||||
NOPAT | (3,739) | (4,081) | (340,014) | |||
Net income | (42,208) 58.91% | (26,561) -91.47% | (311,241) -29.47% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 114,300 | 147 | 250,808 | |||
BB yield | -18.43% | -0.07% | -186.19% | |||
Debt | ||||||
Debt current | 400 | 159 | ||||
Long-term debt | 1,000 | 159 | ||||
Deferred revenue | ||||||
Other long-term liabilities | 100 | |||||
Net debt | (122,000) | (41,767) | (96,234) | |||
Cash flow | ||||||
Cash from operating activities | (23,700) | (64,090) | (409,079) | |||
CAPEX | (100) | (5,628) | ||||
Cash from investing activities | 1,300 | 6,276 | (2,464) | |||
Cash from financing activities | 104,000 | (332) | 228,125 | |||
FCF | (4,131) | (4,551) | (334,609) | |||
Balance | ||||||
Cash | 123,400 | 41,767 | 96,552 | |||
Long term investments | ||||||
Excess cash | 123,400 | 41,767 | 96,552 | |||
Stockholders' equity | (7,000) | 25,856 | (2,708) | |||
Invested Capital | 344,900 | 246,069 | 67,470 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 235,793 | 174,787 | 115,130 | |||
Price | 2.63 103.88% | 1.29 10.26% | 1.17 -94.85% | |||
Market cap | 620,136 175.03% | 225,475 67.39% | 134,702 -93.75% | |||
EV | 498,136 | 183,708 | 38,468 | |||
EBITDA | (909) | (3,363) | (17,571) | |||
EV/EBITDA | ||||||
Interest | ||||||
Interest/NOPBT |