XOSLTRMED
Market cap27mUSD
Dec 23, Last price
2.66NOK
1D
1.92%
1Q
158.25%
Jan 2017
-97.25%
IPO
-91.13%
Name
Nordic Nanovector ASA
Chart & Performance
Profile
Thor Medical ASA produces and supplies alpha-particle emitters for cancer therapy in Norway. The company was founded in 2017 and is headquartered in Oslo, Norway.
Valuation
Title NOK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | |||||
Cost of revenue | 4,080 | 28,773 | 342,871 | ||
Unusual Expense (Income) | |||||
NOPBT | (4,080) | (28,773) | (342,871) | ||
NOPBT Margin | |||||
Operating Taxes | 1,000 | 311,241 | 1,165 | ||
Tax Rate | |||||
NOPAT | (4,081) | (340,014) | (344,036) | ||
Net income | (26,561) -91.47% | (311,241) -29.47% | (441,303) 5.81% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 147 | 250,808 | 423,568 | ||
BB yield | -0.07% | -186.19% | -19.64% | ||
Debt | |||||
Debt current | 159 | 5,508 | |||
Long-term debt | 159 | 5,508 | |||
Deferred revenue | |||||
Other long-term liabilities | |||||
Net debt | (41,767) | (96,234) | (265,693) | ||
Cash flow | |||||
Cash from operating activities | (64,090) | (409,079) | (403,458) | ||
CAPEX | (5,628) | (259) | |||
Cash from investing activities | 6,276 | (2,464) | 863 | ||
Cash from financing activities | (332) | 228,125 | 385,096 | ||
FCF | (4,551) | (334,609) | (344,295) | ||
Balance | |||||
Cash | 41,767 | 96,552 | 276,709 | ||
Long term investments | |||||
Excess cash | 41,767 | 96,552 | 276,709 | ||
Stockholders' equity | 25,856 | (2,708) | (39,214) | ||
Invested Capital | 246,069 | 67,470 | 188,631 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 174,787 | 115,130 | 94,819 | ||
Price | 1.29 10.26% | 1.17 -94.85% | 22.74 44.75% | ||
Market cap | 225,475 67.39% | 134,702 -93.75% | 2,156,179 94.72% | ||
EV | 183,708 | 38,468 | 1,890,486 | ||
EBITDA | (3,363) | (17,571) | (331,500) | ||
EV/EBITDA | |||||
Interest | 414 | ||||
Interest/NOPBT |