XOSLSDSD
Market cap75mUSD
Dec 20, Last price
1.67NOK
1D
-1.76%
1Q
-7.22%
Jan 2017
-60.24%
IPO
-90.49%
Name
SD Standard ETC PLC
Chart & Performance
Profile
S.D. Standard ETC Plc operates in the shipping and offshore sectors primarily renewables. The company owns a 100% interest in two large-size platform supply vessels (PSVs); and a 28% interest in five mid-size PSVs. It focuses on investment portfolio within the energy, transport, and commodities markets. The company was formerly known as S.D. Standard Drilling Plc and changed its name to S.D. Standard ETC Plc in February 2022. S.D. Standard ETC Plc was incorporated in 2010 and is headquartered in Limassol, Cyprus.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 4,059 | |||||||||
Cost of revenue | 1,815 | 1,721 | 866 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | 2,244 | (1,721) | (866) | |||||||
NOPBT Margin | 55.28% | |||||||||
Operating Taxes | 130 | 71 | 47 | |||||||
Tax Rate | 5.79% | |||||||||
NOPAT | 2,114 | (1,792) | (913) | |||||||
Net income | 2,591 -93.49% | 39,772 189.52% | 13,737 -151.04% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | (891) | |||||||||
BB yield | 0.12% | |||||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (128,209) | (134,013) | (74,381) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (21,290) | 2,090 | (1,411) | |||||||
CAPEX | ||||||||||
Cash from investing activities | (90) | 12,386 | 6,576 | |||||||
Cash from financing activities | (891) | |||||||||
FCF | (12,106) | (1,791) | (913) | |||||||
Balance | ||||||||||
Cash | 47,236 | 51,997 | 56,774 | |||||||
Long term investments | 80,973 | 82,016 | 17,607 | |||||||
Excess cash | 128,006 | 134,013 | 74,381 | |||||||
Stockholders' equity | 141,667 | 139,076 | 99,304 | |||||||
Invested Capital | 14,376 | 5,589 | 25,166 | |||||||
ROIC | 21.18% | |||||||||
ROCE | 1.58% | |||||||||
EV | ||||||||||
Common stock shares outstanding | 524,483 | 526,860 | 524,988 | |||||||
Price | 1.81 -4.23% | 1.89 37.96% | 1.37 26.85% | |||||||
Market cap | 949,314 -4.66% | 995,765 38.45% | 719,234 16.52% | |||||||
EV | 821,105 | 861,752 | 644,853 | |||||||
EBITDA | 2,244 | (1,721) | (866) | |||||||
EV/EBITDA | 365.91 | |||||||||
Interest | 49 | |||||||||
Interest/NOPBT |