XOSLPCIB
Market cap4mUSD
Dec 23, Last price
1.30NOK
1D
-1.52%
1Q
-30.85%
Jan 2017
-90.66%
IPO
-86.45%
Name
PCI Biotech Holding ASA
Chart & Performance
Profile
PCI Biotech Holding ASA, a biopharmaceutical company, focuses on the development and commercialization of novel therapies for the treatment of cancer through its photochemical internalization (PCI) technology platform. The company develops anticancer paradigms, including fimaCHEM, a chemotherapeutics for treatment of cancer; fimaVACC, a T-cell induction technology for therapeutic vaccination, which is in Phase I clinical study; and fimaNAc, a nucleic acid therapeutics delivery technology, which is in pre-clinical study. It also offers Amphinex, a photosensitiser fimaporfin. The company has collaborative research programs with Bavarian Nordic, BioNTech, Phio Pharmaceuticals, DCprime, eTheRNA immunotherapies, IMV, and Aposense. PCI Biotech Holding ASA is based in Oslo, Norway.
Valuation
Title NOK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 2,990 | |||||||||
Cost of revenue | 25,231 | 61,830 | 94,843 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (22,241) | (61,830) | (94,843) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (1,352) | 89 | ||||||||
Tax Rate | ||||||||||
NOPAT | (22,241) | (60,478) | (94,932) | |||||||
Net income | (20,315) -62.20% | (53,743) -39.26% | (88,480) 21.81% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 319 | 443 | 629 | |||||||
Long-term debt | 319 | 1,097 | 3,183 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 33 | |||||||||
Net debt | (40,545) | (54,427) | (111,368) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (14,970) | (59,042) | (68,307) | |||||||
CAPEX | (341) | |||||||||
Cash from investing activities | (341) | |||||||||
Cash from financing activities | (442) | (678) | (673) | |||||||
FCF | (20,963) | (54,393) | (94,598) | |||||||
Balance | ||||||||||
Cash | 41,183 | 55,967 | 115,180 | |||||||
Long term investments | ||||||||||
Excess cash | 41,034 | 55,967 | 115,180 | |||||||
Stockholders' equity | 1,119 | 57,402 | (336,671) | |||||||
Invested Capital | 38,276 | 2,206 | 452,369 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 37,326 | 37,326 | 37,326 | |||||||
Price | 2.10 2.44% | 2.05 -85.26% | 13.91 -50.14% | |||||||
Market cap | 78,385 2.44% | 76,518 -85.26% | 519,205 -50.09% | |||||||
EV | 37,840 | 22,091 | 407,837 | |||||||
EBITDA | (21,870) | (55,424) | (92,302) | |||||||
EV/EBITDA | ||||||||||
Interest | 160 | 127 | 89 | |||||||
Interest/NOPBT |