XOSLBGBIO
Market cap28mUSD
Dec 23, Last price
8.42NOK
1D
0.84%
1Q
-15.72%
IPO
-96.94%
Name
Bergenbio ASA
Chart & Performance
Profile
BerGenBio ASA, a clinical-stage biopharmaceutical company, engages in development of drugs to treat immune evasive, drug resistant, and metastatic cancers; and respiratory diseases. Its lead candidate is Bemcentinib, a bio-available small molecule AXL inhibitor, which is in Phase II clinical development in major cancer indications and COVID-19. Its Phase II clinical trial program focuses on treatment of non-small cell lung cancer, acute myeloid leukaemia, and myelodysplastic syndrome, as well as COVID-19. In addition, it is developing tilvestamab, an anti-AXL antibody that is in Phase Ib clinical trial. BerGenBio ASA has a collaboration agreement with Merck & Co. for clinical trials. The company was incorporated in 2007 and is based in Bergen, Norway.
Valuation
Title NOK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 354 -9.00% | 389 -49.74% | 774 28.79% | |||||||
Cost of revenue | 107,786 | 8,340 | 25,488 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (107,432) | (7,951) | (24,714) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (3,513) | 53 | ||||||||
Tax Rate | ||||||||||
NOPAT | (107,432) | (4,438) | (24,767) | |||||||
Net income | (190,401) -36.24% | (298,609) -3.49% | (309,417) 20.37% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 262,048 | 3,218 | 16,629 | |||||||
BB yield | -65.86% | -0.49% | -0.93% | |||||||
Debt | ||||||||||
Debt current | 418 | 681 | ||||||||
Long-term debt | 418 | 550 | 2,565 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | (1,000) | |||||||||
Net debt | (155,585) | (149,521) | (432,644) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (225,101) | (288,231) | (303,340) | |||||||
CAPEX | ||||||||||
Cash from investing activities | 3,055 | 3,248 | 3,130 | |||||||
Cash from financing activities | 224,884 | 2,904 | 15,995 | |||||||
FCF | (107,820) | (3,290) | (23,627) | |||||||
Balance | ||||||||||
Cash | 156,421 | 150,071 | 435,890 | |||||||
Long term investments | ||||||||||
Excess cash | 156,403 | 150,052 | 435,851 | |||||||
Stockholders' equity | 79,635 | 8,866 | 8,846 | |||||||
Invested Capital | 48,259 | 79,907 | 377,203 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 14,313 | 7,726 | 7,666 | |||||||
Price | 27.80 -67.56% | 85.70 -63.17% | 232.67 -37.02% | |||||||
Market cap | 397,902 -39.90% | 662,096 -62.88% | 1,783,759 -26.06% | |||||||
EV | 242,317 | 512,575 | 1,351,115 | |||||||
EBITDA | (107,209) | (7,068) | (23,402) | |||||||
EV/EBITDA | ||||||||||
Interest | 578 | 321 | 53 | |||||||
Interest/NOPBT |