XNYS
ZK
Market cap5.27bUSD
Apr 11, Last price
20.83USD
1D
1.71%
1Q
-25.04%
IPO
-28.27%
Name
Zeekr Intelligent Technology Holding Ltd
Chart & Performance
Profile
ZEEKR Intelligent Technology Holding Limited, an investment holding company, engages in the research and development, production, commercialization, and sale of the electric vehicles and batteries. It offers battery electric passenger vehicles (BEVs) and SUVs. The company also produces and sells electric powertrain and battery packs for electric vehicles, such as motors and electric control systems; and provides automotive related research and development services. It operates in China, Europe, and internationally. The company was founded in 2017 and is based in Ningbo, China. ZEEKR Intelligent Technology Holding Limited operates as a subsidiary of Luckview Group Limited.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | |
Income | |||||
Revenues | 75,912,651 46.91% | 51,672,618 990.77% | 4,737,274 368.06% | ||
Cost of revenue | 82,832,817 | 60,111,856 | 9,424,289 | ||
Unusual Expense (Income) | |||||
NOPBT | (6,920,166) | (8,439,238) | (4,687,015) | ||
NOPBT Margin | |||||
Operating Taxes | 176,752 | 62,113 | 18,900 | ||
Tax Rate | |||||
NOPAT | (7,096,918) | (8,501,351) | (4,705,915) | ||
Net income | (6,423,570) -23.04% | (8,346,980) 608.44% | (1,178,217) 74.18% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 3,278,598 | 758,366 | 188,360 | ||
BB yield | -50.19% | ||||
Debt | |||||
Debt current | 13,691,577 | 665,481 | 291,431 | ||
Long-term debt | 4,067,830 | 4,279,799 | 1,087,236 | ||
Deferred revenue | 224,137 | ||||
Other long-term liabilities | 718,164 | 1,671,338 | 37,124 | ||
Net debt | 9,290,669 | 1,224,816 | 784,876 | ||
Cash flow | |||||
Cash from operating activities | 3,199,256 | 2,275,333 | (907,361) | ||
CAPEX | (1,284,741) | (1,568,737) | (136,551) | ||
Cash from investing activities | (923,886) | (1,958,752) | (298,045) | ||
Cash from financing activities | 2,623,078 | (2,683) | 1,182,058 | ||
FCF | (17,186,786) | (2,668,010) | (4,737,417) | ||
Balance | |||||
Cash | 7,782,827 | 3,260,670 | 540,142 | ||
Long term investments | 685,911 | 459,794 | 53,649 | ||
Excess cash | 4,673,105 | 1,136,833 | 356,927 | ||
Stockholders' equity | (25,723,106) | (19,892,398) | (1,679,902) | ||
Invested Capital | 31,885,684 | 15,357,776 | 2,228,726 | ||
ROIC | |||||
ROCE | 186.11% | ||||
EV | |||||
Common stock shares outstanding | 230,187 | 244,085 | 244,085 | ||
Price | 28.38 | ||||
Market cap | 6,532,698 | ||||
EV | 17,409,075 | ||||
EBITDA | (5,975,185) | (7,821,049) | (4,651,507) | ||
EV/EBITDA | |||||
Interest | 69,906 | 256,081 | 283,731 | ||
Interest/NOPBT |