XNYSZETA
Market cap4.32bUSD
Jan 07, Last price
18.18USD
1D
-4.21%
1Q
-45.13%
IPO
119.83%
Name
Zeta Global Holdings Corp
Chart & Performance
Profile
Zeta Global Holdings Corp. operates an omnichannel data-driven cloud platform that provides enterprises with consumer intelligence and marketing automation software in the United States and internationally. Its Zeta Marketing Platform analyzes billions of structured and unstructured data points to predict consumer intent by leveraging sophisticated machine learning algorithms and the industry's opted-in data set for omnichannel marketing; and Consumer Data platform ingests, analyzes, and distills disparate data points to generate a single view of a consumer, encompassing identity, profile characteristics, behaviors, and purchase intent. It also offers various types of product suites, such as opportunity explorer, and CDP+, which helps in consolidating multiple databases and internal and external data feeds and organize data based on needs and performance metrics. The company was incorporated in 2007 and is headquartered in New York, New York.
IPO date
Jun 10, 2021
Employees
1,604
Domiciled in
US
Incorporated in
US
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 728,723 23.31% | 590,961 28.94% | |||
Cost of revenue | 842,211 | 797,773 | |||
Unusual Expense (Income) | |||||
NOPBT | (113,488) | (206,812) | |||
NOPBT Margin | |||||
Operating Taxes | 1,037 | (1,491) | |||
Tax Rate | |||||
NOPAT | (114,525) | (205,321) | |||
Net income | (187,481) -32.86% | (279,239) 11.89% | |||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | (13,443) | (9,408) | |||
BB yield | 0.97% | 0.83% | |||
Debt | |||||
Debt current | |||||
Long-term debt | 192,538 | 193,967 | |||
Deferred revenue | (13,507) | ||||
Other long-term liabilities | 9,662 | 25,809 | |||
Net debt | 60,806 | 72,857 | |||
Cash flow | |||||
Cash from operating activities | 90,523 | 78,486 | |||
CAPEX | (20,483) | (39,236) | |||
Cash from investing activities | (54,215) | (48,445) | |||
Cash from financing activities | (25,652) | (12,625) | |||
FCF | (116,848) | (162,641) | |||
Balance | |||||
Cash | 131,732 | 121,110 | |||
Long term investments | |||||
Excess cash | 95,296 | 91,562 | |||
Stockholders' equity | (960,329) | (772,894) | |||
Invested Capital | 1,334,658 | 1,097,179 | |||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 156,697 | 138,985 | |||
Price | 8.82 7.96% | 8.17 -2.97% | |||
Market cap | 1,382,070 21.71% | 1,135,510 -31.83% | |||
EV | 1,442,876 | 1,208,367 | |||
EBITDA | (62,339) | (154,934) | |||
EV/EBITDA | |||||
Interest | 10,939 | 7,303 | |||
Interest/NOPBT |