XNYSWOLF
Market cap948mUSD
Jan 23, Last price
6.10USD
1D
-1.29%
1Q
-58.95%
Jan 2017
-76.89%
Name
Wolfspeed Inc
Chart & Performance
Profile
Cree, Inc. provides lighting-class light emitting diode (LED) and semiconductor products for power and radio-frequency (RF) applications in the United States, China, Europe, and internationally. It operates in two segments, Wolfspeed and LED Products. The Wolfspeed segment offers silicon carbide (SiC) materials for RF, power switching, gemstones, and other applications. It also provides SiC power device products, including SiC Schottky diodes, metal oxide semiconductor field effect transistors (MOSFETs), power modules, and gate driver boards for electric vehicles, including charging infrastructure, server power supplies, solar inverters, uninterruptible power supplies, industrial power supplies, and other applications. In addition, this segment offers gallium nitride (GaN) die, high-electron mobility transistors (HEMTs), monolithic microwave integrated circuits (MMICs), and laterally diffused MOSFET (LDMOS) power transistors for telecommunications infrastructure, military, and other commercial applications; and custom die manufacturing services for GaN HEMTs and MMICs. The LED Products segment provides blue and green LED chip products for video screens, gaming displays, function indicator lights and automotive backlights, headlamps, and directional indicators. It also offers XLamp LED components and LED modules for lighting applications; and surface mount and through-hole packaged LED products for video, signage, general illumination, transportation, gaming, and specialty lighting applications. The company was founded in 1987 and is headquartered in Durham, North Carolina.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 807,200 -12.44% | 921,900 23.55% | 746,200 41.97% | |||||||
Cost of revenue | 1,178,100 | 1,103,100 | 896,800 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (370,900) | (181,200) | (150,600) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 1,100 | 1,400 | 9,000 | |||||||
Tax Rate | ||||||||||
NOPAT | (372,000) | (182,600) | (159,600) | |||||||
Net income | (864,200) 161.96% | (329,900) 11.79% | (295,100) -13.54% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 23,400 | 23,800 | (6,700) | |||||||
BB yield | -0.82% | -0.39% | 0.08% | |||||||
Debt | ||||||||||
Debt current | 500 | 6,900 | 500 | |||||||
Long-term debt | 6,293,400 | 4,194,000 | 1,041,300 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 142,400 | 148,700 | 55,300 | |||||||
Net debt | 4,040,000 | 1,243,400 | (606,500) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (725,600) | (142,600) | (154,200) | |||||||
CAPEX | (2,274,000) | (962,300) | (650,600) | |||||||
Cash from investing activities | (1,943,300) | (1,147,000) | (391,000) | |||||||
Cash from financing activities | 1,958,000 | 2,597,100 | 615,900 | |||||||
FCF | (2,044,800) | (799,500) | (490,300) | |||||||
Balance | ||||||||||
Cash | 2,174,600 | 2,954,900 | 1,198,800 | |||||||
Long term investments | 79,300 | 2,600 | 449,500 | |||||||
Excess cash | 2,213,540 | 2,911,405 | 1,610,990 | |||||||
Stockholders' equity | (2,939,800) | (2,089,100) | (1,789,100) | |||||||
Invested Capital | 10,248,800 | 8,041,900 | 5,303,800 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 125,693 | 124,374 | 120,120 | |||||||
Price | 22.76 -53.97% | 49.45 -30.74% | 71.40 -27.58% | |||||||
Market cap | 2,860,773 -53.49% | 6,150,294 -28.29% | 8,576,568 -22.57% | |||||||
EV | 6,900,773 | 7,393,694 | 7,970,068 | |||||||
EBITDA | (189,900) | (17,200) | (20,800) | |||||||
EV/EBITDA | ||||||||||
Interest | 246,300 | 42,600 | 25,100 | |||||||
Interest/NOPBT |