XNYS
TWLO
Market cap17bUSD
May 20, Last price
117.56USD
1D
1.21%
1Q
-3.03%
Jan 2017
307.49%
IPO
347.00%
Name
Twilio Inc
Chart & Performance
Profile
Twilio Inc., together with its subsidiaries, provides a cloud communications platform that enables developers to build, scale, and operate customer engagement within software applications in the United States and internationally. Its customer engagement platform provides a set of application programming interfaces that handle the higher-level communication logic needed for nearly every type of customer engagement, as well as enable developers to embed voice, messaging, video, and email capabilities into their applications. The company was incorporated in 2008 and is headquartered in San Francisco, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||||
Revenues | 4,458,036 7.32% | 4,153,945 8.56% | 3,826,321 34.64% | |||||||
Cost of revenue | 4,498,463 | 4,544,249 | 4,857,271 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (40,427) | (390,304) | (1,030,950) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 20,790 | 18,712 | 12,513 | |||||||
Tax Rate | ||||||||||
NOPAT | (61,217) | (409,016) | (1,043,463) | |||||||
Net income | (109,403) -89.23% | (1,015,441) -19.16% | (1,256,145) 32.24% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | (2,334,400) | (668,751) | 58,465 | |||||||
BB yield | 13.02% | 4.81% | -0.65% | |||||||
Debt | ||||||||||
Debt current | 33,685 | 58,361 | 54,222 | |||||||
Long-term debt | 205,435 | 1,307,236 | 1,413,286 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 1,006,411 | 19,944 | 23,881 | |||||||
Net debt | (2,145,279) | (3,239,980) | (3,387,472) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 716,241 | 414,752 | (254,368) | |||||||
CAPEX | (11,310) | (80,182) | ||||||||
Cash from investing activities | 1,370,837 | 228,603 | (616,452) | |||||||
Cash from financing activities | (2,311,572) | (643,610) | 45,007 | |||||||
FCF | (95,208) | (515,167) | (1,013,964) | |||||||
Balance | ||||||||||
Cash | 2,384,399 | 4,011,995 | 4,155,069 | |||||||
Long term investments | 593,582 | 699,911 | ||||||||
Excess cash | 2,161,497 | 4,397,880 | 4,663,664 | |||||||
Stockholders' equity | (7,523,311) | (5,065,171) | (3,496,811) | |||||||
Invested Capital | 16,602,248 | 15,994,942 | 15,214,860 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 165,925 | 183,328 | 182,994 | |||||||
Price | 108.08 42.45% | 75.87 54.96% | 48.96 -81.41% | |||||||
Market cap | 17,933,188 28.93% | 13,909,084 55.25% | 8,959,388 -80.47% | |||||||
EV | 15,787,909 | 10,669,104 | 5,571,916 | |||||||
EBITDA | 142,617 | (105,891) | (751,823) | |||||||
EV/EBITDA | 110.70 | |||||||||
Interest | 387,040 | |||||||||
Interest/NOPBT |