XNYSTOST
Market cap21bUSD
Dec 27, Last price
37.50USD
1D
-1.78%
1Q
33.93%
IPO
-36.44%
Name
Toast Inc
Chart & Performance
Profile
Toast, Inc. operates a cloud-based and digital technology platform for the restaurant industry in the United States and Ireland. The company offers Toast Point of Sale (POS), a hardware product; Toast Order & Pay, which allows guests to order and pay from their mobile devices; Toast Flex that is used for on-counter order and pay, as well as used as a server station, guest kiosk, kitchen display system, or order fulfillment station; Toast Go, a handheld POS device that enhances the table turn times through tableside ordering and payment acceptance; and Toast Tap, a card reader. It also provides kitchen display system software that connects the front of the house with the kitchen staff; multi-location management software, which allows customers to manage and standardize their operations and configure menus; xtraCHEF that provides back-office tools; and Toast Flex for Kitchen, a larger format mountable piece of hardware that can be used as a kitchen screen. In addition, the company offers Toast Online Ordering & Toast TakeOut app, a software-based platform that provides restaurants to take off-premises orders directly through their branded website; First-Party Delivery services for restaurants to manage a fleet of drivers, and customize delivery hours, zones, fees, and minimum ticket sizes; Toast Delivery Services, which enables restaurants to utilize a partner network of delivery drivers; and Toast Delivery Partners services. Further, it provides loyalty programs and gift cards; payroll and team management products; business owner policy insurance and restaurant-specific add-ons; payment processing solutions; loans advanced to restaurants; purchase financing; reporting and analytics solutions; Toast Partner Connect that allows customers to discover, select, and connect their restaurant to its partners; and bi-directional APIs. The company was incorporated in 2011 and is headquartered in Boston, Massachusetts.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 3,865,000 41.52% | 2,731,000 60.18% | 1,705,000 107.14% | ||
Cost of revenue | 4,152,000 | 3,115,000 | 1,933,000 | ||
Unusual Expense (Income) | |||||
NOPBT | (287,000) | (384,000) | (228,000) | ||
NOPBT Margin | |||||
Operating Taxes | 2,000 | (2,000) | (3,000) | ||
Tax Rate | |||||
NOPAT | (289,000) | (382,000) | (225,000) | ||
Net income | (246,000) -10.55% | (275,000) -43.53% | (487,000) 96.21% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 36,000 | 15,000 | 960,000 | ||
BB yield | -0.37% | -0.16% | -5.45% | ||
Debt | |||||
Debt current | 11,000 | 14,000 | 22,000 | ||
Long-term debt | 66,000 | 174,000 | 176,000 | ||
Deferred revenue | 7,000 | 12,000 | |||
Other long-term liabilities | 68,000 | 80,000 | 22,000 | ||
Net debt | (1,047,000) | (861,000) | (1,076,000) | ||
Cash flow | |||||
Cash from operating activities | 135,000 | (156,000) | 2,000 | ||
CAPEX | (42,000) | (33,000) | (19,000) | ||
Cash from investing activities | (86,000) | (98,000) | (503,000) | ||
Cash from financing activities | 63,000 | 38,000 | 759,000 | ||
FCF | (262,000) | (400,000) | (310,944) | ||
Balance | |||||
Cash | 1,124,000 | 1,021,000 | 1,266,000 | ||
Long term investments | 28,000 | 8,000 | |||
Excess cash | 930,750 | 912,450 | 1,188,750 | ||
Stockholders' equity | (1,623,000) | (1,311,000) | (922,000) | ||
Invested Capital | 2,929,000 | 2,590,000 | 2,146,000 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 533,000 | 512,243 | 507,170 | ||
Price | 18.26 1.28% | 18.03 -48.06% | 34.71 | ||
Market cap | 9,732,580 5.38% | 9,235,743 -47.54% | 17,603,883 | ||
EV | 8,685,580 | 8,374,743 | 16,527,883 | ||
EBITDA | (255,000) | (360,000) | (207,000) | ||
EV/EBITDA | |||||
Interest | 11,000 | 12,000 | |||
Interest/NOPBT |