XNYSSOLV
Market cap11bUSD
Jan 10, Last price
67.07USD
1D
-2.74%
1Q
-1.57%
IPO
-2.94%
Name
Solventum Corp
Chart & Performance
Profile
Solventum Corporation, a healthcare company, engages in the developing, manufacturing, and commercializing a portfolio of solutions to address critical customer and patient needs. It operates through four segments: Medsurg, Dental Solutions, Health Information Systems, and Purification and Filtration. The Medsurg segment is a provider of solutions including advanced wound care, I.V. site management, sterilization assurance, temperature management, surgical supplies, stethoscopes, and medical electrodes. The Dental Solutions segment provides a comprehensive suite of dental and orthodontic products including brackets, aligners, restorative cements, and bonding agents. The Health Information Systems provides software solutions including computer-assisted, physician documentation, direct-to-bill and coding automation, classification methodologies, speech, recognition, and data visualization platforms. The Purification and Filtration segment provides purification and filtration technologies including filters, purifiers, cartridges, and membranes. The company was incorporated in 2023 and is based in Saint Paul, Minnesota.
IPO date
Mar 26, 2024
Employees
Domiciled in
US
Incorporated in
US
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | |
Income | ||||
Revenues | 8,197,000 0.82% | 8,130,000 -0.50% | ||
Cost of revenue | 4,262,000 | 4,202,000 | ||
Unusual Expense (Income) | ||||
NOPBT | 3,935,000 | 3,928,000 | ||
NOPBT Margin | 48.01% | 48.31% | ||
Operating Taxes | 321,000 | 349,000 | ||
Tax Rate | 8.16% | 8.88% | ||
NOPAT | 3,614,000 | 3,579,000 | ||
Net income | 1,346,000 0.22% | 1,343,000 -8.01% | ||
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | ||||
BB yield | ||||
Debt | ||||
Debt current | 233,000 | |||
Long-term debt | 8,441,000 | 136,000 | ||
Deferred revenue | (69,000) | (68,000) | ||
Other long-term liabilities | 586,000 | 326,000 | ||
Net debt | 8,567,000 | 461,000 | ||
Cash flow | ||||
Cash from operating activities | 1,915,000 | 1,679,000 | ||
CAPEX | (290,000) | (251,000) | ||
Cash from investing activities | (230,000) | (253,000) | ||
Cash from financing activities | (1,552,000) | (1,460,000) | ||
FCF | 4,014,000 | 3,491,000 | ||
Balance | ||||
Cash | 600,000 | 61,000 | ||
Long term investments | (726,000) | (153,000) | ||
Excess cash | ||||
Stockholders' equity | (820,000) | 11,742,000 | ||
Invested Capital | 13,187,000 | 12,301,000 | ||
ROIC | 28.36% | 28.54% | ||
ROCE | 31.22% | 31.38% | ||
EV | ||||
Common stock shares outstanding | 172,710 | 172,466 | ||
Price | ||||
Market cap | ||||
EV | ||||
EBITDA | 4,496,000 | 4,506,000 | ||
EV/EBITDA | ||||
Interest | ||||
Interest/NOPBT |