XNYSSNAP
Market cap18bUSD
Dec 27, Last price
10.99USD
1D
-1.88%
1Q
1.10%
IPO
-59.43%
Name
Snap Inc
Chart & Performance
Profile
Snap Inc. operates as a camera company in North America, Europe, and internationally. The company offers Snapchat, a camera application with various functionalities, such as Camera, Communication, Snap Map, Stories, and Spotlight that enable people to communicate visually through short videos and images. It also provides Spectacles, an eyewear product that connects with Snapchat and captures photos and video from a human perspective; and advertising products, including AR ads and Snap ads comprises a single image or video ads, story ads, collection ads, dynamic ads, and commercials. The company was formerly known as Snapchat, Inc. and changed its name to Snap Inc. in September 2016. Snap Inc. was founded in 2010 and is headquartered in Santa Monica, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 4,606,115 0.09% | 4,601,847 11.78% | 4,117,048 64.25% | ||||||
Cost of revenue | 6,004,494 | 5,997,153 | 4,819,117 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (1,398,379) | (1,395,306) | (702,069) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | 28,062 | 28,956 | 13,584 | ||||||
Tax Rate | |||||||||
NOPAT | (1,426,441) | (1,424,262) | (715,653) | ||||||
Net income | (1,322,485) -7.50% | (1,429,653) 192.99% | (487,955) -48.36% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | (189,394) | (996,780) | 14,671 | ||||||
BB yield | 0.69% | 6.92% | -0.02% | ||||||
Debt | |||||||||
Debt current | 98,642 | 46,485 | 52,396 | ||||||
Long-term debt | 5,437,558 | 4,561,547 | 2,956,501 | ||||||
Deferred revenue | (21,700) | (15,900) | |||||||
Other long-term liabilities | (422,430) | 104,450 | 315,756 | ||||||
Net debt | 1,796,792 | 416,608 | (946,688) | ||||||
Cash flow | |||||||||
Cash from operating activities | 246,521 | 184,614 | 292,880 | ||||||
CAPEX | (211,727) | (129,306) | (111,035) | ||||||
Cash from investing activities | 570,954 | (1,062,275) | 90,227 | ||||||
Cash from financing activities | (458,789) | 306,714 | 1,065,073 | ||||||
FCF | (1,958,778) | (1,328,777) | (979,654) | ||||||
Balance | |||||||||
Cash | 3,544,080 | 3,939,124 | 3,692,885 | ||||||
Long term investments | 195,328 | 252,300 | 262,700 | ||||||
Excess cash | 3,509,102 | 3,961,332 | 3,749,733 | ||||||
Stockholders' equity | (11,719,389) | (10,228,616) | (8,278,929) | ||||||
Invested Capital | 18,651,671 | 17,067,340 | 14,999,945 | ||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 1,612,504 | 1,608,304 | 1,558,997 | ||||||
Price | 16.93 89.16% | 8.95 -80.97% | 47.03 -6.07% | ||||||
Market cap | 27,299,693 89.66% | 14,394,321 -80.37% | 73,319,629 0.59% | ||||||
EV | 29,096,485 | 14,810,929 | 72,372,941 | ||||||
EBITDA | (1,229,938) | (1,193,133) | (582,928) | ||||||
EV/EBITDA | |||||||||
Interest | 22,024 | 21,459 | 17,676 | ||||||
Interest/NOPBT |