XNYSS
Market cap7.23bUSD
Jan 08, Last price
22.50USD
1D
0.09%
1Q
-12.96%
IPO
-43.81%
Name
SentinelOne Inc
Chart & Performance
Profile
SentinelOne, Inc. operates as a cybersecurity provider in the United States and internationally. The company's Extended Detection and Response (XDR) data stack that fuses together the data, access, control, and integration planes of endpoint protection platform, endpoint detection and response, cloud workload protection platform, and IoT security into a centralized platform. Its Singularity XDR Platform delivers an artificial intelligence-powered autonomous threat prevention, detection, and response capabilities across an organization's endpoints; and cloud workloads, which enables seamless and automatic protection against a spectrum of cyber threats. The company was formerly known as Sentinel Labs, Inc. and changed its name to SentinelOne, Inc. in March 2021. SentinelOne, Inc. was incorporated in 2013 and is headquartered in Mountain View, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2024‑01 | 2023‑01 | 2022‑01 | 2021‑01 | 2020‑01 | |
Income | |||||
Revenues | 621,154 47.13% | 422,179 106.14% | 204,799 120.08% | ||
Cost of revenue | 992,864 | 824,755 | 472,031 | ||
Unusual Expense (Income) | |||||
NOPBT | (371,710) | (402,576) | (267,232) | ||
NOPBT Margin | |||||
Operating Taxes | 5,859 | (5,613) | 1,004 | ||
Tax Rate | |||||
NOPAT | (377,569) | (396,963) | (268,236) | ||
Net income | (338,693) -10.56% | (378,678) 39.68% | (271,101) 130.58% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 66,611 | 55,467 | 1,418,480 | ||
BB yield | -0.84% | -1.32% | -18.21% | ||
Debt | |||||
Debt current | 9,378 | 7,790 | 4,613 | ||
Long-term debt | 41,167 | 50,053 | 53,547 | ||
Deferred revenue | 114,930 | 103,062 | 79,062 | ||
Other long-term liabilities | 4,128 | 2,788 | 6,543 | ||
Net debt | (1,080,209) | (1,101,104) | (1,617,518) | ||
Cash flow | |||||
Cash from operating activities | (68,374) | (193,287) | (95,588) | ||
CAPEX | (1,304) | (18,812) | (10,294) | ||
Cash from investing activities | 140,590 | (1,312,666) | (19,743) | ||
Cash from financing activities | 47,464 | 36,308 | 1,387,124 | ||
FCF | (382,555) | (410,466) | (285,639) | ||
Balance | |||||
Cash | 925,956 | 623,525 | 1,669,678 | ||
Long term investments | 204,798 | 535,422 | 6,000 | ||
Excess cash | 1,099,696 | 1,137,838 | 1,665,438 | ||
Stockholders' equity | (1,340,564) | (1,006,689) | 1,420,989 | ||
Invested Capital | 2,981,300 | 2,703,993 | 344,484 | ||
ROIC | 352.71% | ||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 294,924 | 277,803 | 174,051 | ||
Price | 26.80 77.60% | 15.09 -66.28% | 44.75 | ||
Market cap | 7,903,951 88.55% | 4,192,045 -46.18% | 7,788,791 | ||
EV | 6,823,742 | 3,090,941 | 8,213,454 | ||
EBITDA | (332,798) | (372,855) | (259,323) | ||
EV/EBITDA | |||||
Interest | 1,216 | 1,830 | 787 | ||
Interest/NOPBT |