XNYS
RDDT
Market cap17bUSD
May 19, Last price
107.99USD
1D
-4.63%
1Q
-42.29%
IPO
134.76%
Name
Reddit Inc
Chart & Performance
Profile
Reddit, Inc. operates a website that organizes digital communities. It organizes communities based on specific interests that enable users to engage in conversations by sharing experiences, submitting links, uploading images and videos, and replying to one another. The company was founded in 2005 and is headquartered in San Francisco, California. Reddit, Inc. operates as a subsidiary of Advance Publications, Inc.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | |
Income | |||||
Revenues | 1,300,205 61.71% | 804,029 20.60% | 666,701 37.49% | ||
Cost of revenue | 1,860,773 | 944,190 | 838,863 | ||
Unusual Expense (Income) | |||||
NOPBT | (560,568) | (140,161) | (172,162) | ||
NOPBT Margin | |||||
Operating Taxes | (931) | 3,801 | 622 | ||
Tax Rate | |||||
NOPAT | (559,637) | (143,962) | (172,784) | ||
Net income | (484,276) 433.20% | (90,824) -42.72% | (158,550) 23.97% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 600,022 | 2,667 | (2,762) | ||
BB yield | -2.52% | ||||
Debt | |||||
Debt current | 6,137 | 3,707 | 7,802 | ||
Long-term debt | 47,267 | 47,787 | 31,182 | ||
Deferred revenue | |||||
Other long-term liabilities | 9,257 | 287 | 1,860,628 | ||
Net debt | (1,787,405) | (1,161,628) | (1,227,610) | ||
Cash flow | |||||
Cash from operating activities | 222,068 | (75,114) | (94,021) | ||
CAPEX | (6,248) | (9,724) | (6,233) | ||
Cash from investing activities | (440,687) | 41,291 | (804,183) | ||
Cash from financing activities | 379,535 | (811) | (3,784) | ||
FCF | (632,587) | (170,346) | (175,086) | ||
Balance | |||||
Cash | 1,840,809 | 1,213,122 | 1,266,544 | ||
Long term investments | 50 | ||||
Excess cash | 1,775,799 | 1,172,921 | 1,233,259 | ||
Stockholders' equity | (1,200,797) | 1,137,750 | 1,223,968 | ||
Invested Capital | 3,367,505 | 328,854 | 277,088 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 145,472 | 59,138 | 57,251 | ||
Price | 163.44 | ||||
Market cap | 23,776,007 | ||||
EV | 21,988,602 | ||||
EBITDA | (544,925) | (126,459) | (164,162) | ||
EV/EBITDA | |||||
Interest | |||||
Interest/NOPBT |