XNYSRDDT
Market cap28bUSD
Dec 26, Last price
176.73USD
1D
5.22%
1Q
161.36%
IPO
285.67%
Name
Reddit Inc
Chart & Performance
Profile
Reddit, Inc. operates a website that organizes digital communities. It organizes communities based on specific interests that enable users to engage in conversations by sharing experiences, submitting links, uploading images and videos, and replying to one another. The company was founded in 2005 and is headquartered in San Francisco, California. Reddit, Inc. operates as a subsidiary of Advance Publications, Inc.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | |
Income | ||||
Revenues | 804,029 20.60% | 666,701 37.49% | 484,916 111.84% | |
Cost of revenue | 944,190 | 838,863 | 612,429 | |
Unusual Expense (Income) | ||||
NOPBT | (140,161) | (172,162) | (127,513) | |
NOPBT Margin | ||||
Operating Taxes | 3,801 | 622 | 340 | |
Tax Rate | ||||
NOPAT | (143,962) | (172,784) | (127,853) | |
Net income | (90,824) -42.72% | (158,550) 23.97% | (127,896) 116.14% | |
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | 2,667 | (2,762) | 1,183,556 | |
BB yield | ||||
Debt | ||||
Debt current | 3,707 | 7,802 | 6,854 | |
Long-term debt | 47,787 | 31,182 | 20,066 | |
Deferred revenue | ||||
Other long-term liabilities | 287 | 1,860,628 | 1,854,060 | |
Net debt | (1,161,628) | (1,227,610) | (1,386,262) | |
Cash flow | ||||
Cash from operating activities | (75,114) | (94,021) | (130,187) | |
CAPEX | (9,724) | (6,233) | (2,299) | |
Cash from investing activities | 41,291 | (804,183) | 170,684 | |
Cash from financing activities | (811) | (3,784) | 1,182,194 | |
FCF | (170,346) | (175,086) | (177,667) | |
Balance | ||||
Cash | 1,213,122 | 1,266,544 | 1,413,132 | |
Long term investments | 50 | 50 | ||
Excess cash | 1,172,921 | 1,233,259 | 1,388,936 | |
Stockholders' equity | 1,137,750 | 1,223,968 | 1,386,072 | |
Invested Capital | 328,854 | 277,088 | 195,435 | |
ROIC | ||||
ROCE | ||||
EV | ||||
Common stock shares outstanding | 59,138 | 57,251 | 51,693 | |
Price | ||||
Market cap | ||||
EV | ||||
EBITDA | (126,459) | (164,162) | (124,700) | |
EV/EBITDA | ||||
Interest | ||||
Interest/NOPBT |