XNYSRCUS
Market cap1.30bUSD
Jan 10, Last price
14.20USD
1D
-4.83%
1Q
-22.70%
IPO
-19.32%
Name
Arcus Biosciences Inc
Chart & Performance
Profile
Arcus Biosciences, Inc., a clinical-stage biopharmaceutical company, develops and commercializes cancer therapies in the United States. Its product pipeline includes, Etrumadenant, a dual A2a/A2b adenosine receptor antagonist, which is in a Phase 1b/2 clinical trial; and Zimberelimab, an anti-PD-1 antibody that is in Phase 1b clinical trial for monotherapy. The company also develops Domvanalimab, an anti-TIGIT monoclonal antibody, which is in Phase 2 development for the treatment of first-line metastatic non-small cell lung cancer in combination with Zimberelimab; Quemliclustat, a small-molecule CD73 inhibitor is in a Phase 1/1b study for the treatment of first-line metastatic pancreatic cancer; and AB521, an oral and small molecule HIF-2a inhibitor that is in Phase 1 study for the treatment of patients with von Hippel- Lindau disease. It has a clinical development collaboration agreement with Strata Oncology, Inc. to evaluate Zimberelimab; a collaboration with AstraZeneca, BVF Partners L.P to evaluate domvanalimab, its investigational anti-TIGIT antibody, in combination with Imfinzi (durvalumab) in a registrational Phase 3 clinical trial in patients with unresectable Stage III non-small cell lung cancer; and license agreements with Taiho Pharmaceutical Co., Ltd, Abmuno Therapeutics LLC, and WuXi Biologics to develop anti-CD39 antibody for the treatment of cancer. The company was incorporated in 2015 and is headquartered in Hayward, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | ||||||||
Revenues | 117,000 4.46% | 112,000 -70.75% | ||||||
Cost of revenue | 797,000 | 406,000 | ||||||
Unusual Expense (Income) | ||||||||
NOPBT | (680,000) | (294,000) | ||||||
NOPBT Margin | ||||||||
Operating Taxes | 6,000 | 1,000 | ||||||
Tax Rate | ||||||||
NOPAT | (686,000) | (295,000) | ||||||
Net income | (307,000) 14.98% | (267,000) -603.77% | ||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 25,000 | 23,000 | ||||||
BB yield | -1.77% | -1.54% | ||||||
Debt | ||||||||
Debt current | 11,000 | 3,000 | ||||||
Long-term debt | 11,000 | 234,000 | ||||||
Deferred revenue | 307,000 | 355,000 | ||||||
Other long-term liabilities | 142,000 | 140,000 | ||||||
Net debt | (844,000) | (1,030,000) | ||||||
Cash flow | ||||||||
Cash from operating activities | (306,000) | 438,000 | ||||||
CAPEX | (24,000) | (12,000) | ||||||
Cash from investing activities | 194,000 | (413,000) | ||||||
Cash from financing activities | 33,000 | 33,000 | ||||||
FCF | (702,000) | (192,577) | ||||||
Balance | ||||||||
Cash | 759,000 | 1,138,000 | ||||||
Long term investments | 107,000 | 129,000 | ||||||
Excess cash | 860,150 | 1,261,400 | ||||||
Stockholders' equity | 462,000 | 657,000 | ||||||
Invested Capital | 460,000 | 615,000 | ||||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 74,000 | 72,000 | ||||||
Price | 19.10 -7.64% | 20.68 -48.90% | ||||||
Market cap | 1,413,400 -5.07% | 1,488,960 -50.26% | ||||||
EV | 569,400 | 458,960 | ||||||
EBITDA | (672,000) | (288,000) | ||||||
EV/EBITDA | ||||||||
Interest | 2,000 | 2,000 | ||||||
Interest/NOPBT |