XNYSQS
Market cap2.94bUSD
Jan 08, Last price
5.72USD
1D
-9.06%
1Q
5.73%
IPO
-41.99%
Name
Quantumscape Corp
Chart & Performance
Profile
QuantumScape Corporation, a development stage company, focuses on the development and commercialization of solid-state lithium-metal batteries for electric vehicles and other applications. The company was founded in 2010 and is headquartered in San Jose, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | ||||||
Cost of revenue | 520,988 | 456,741 | ||||
Unusual Expense (Income) | ||||||
NOPBT | (520,988) | (456,741) | ||||
NOPBT Margin | ||||||
Operating Taxes | (8,711) | |||||
Tax Rate | ||||||
NOPAT | (520,988) | (448,030) | ||||
Net income | (445,145) 10.41% | (403,185) 748.17% | ||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 288,164 | 9,407 | ||||
BB yield | -8.97% | -0.38% | ||||
Debt | ||||||
Debt current | 15,826 | 4,851 | ||||
Long-term debt | 193,353 | 205,981 | ||||
Deferred revenue | ||||||
Other long-term liabilities | 11,986 | 8,488 | ||||
Net debt | (861,629) | (868,424) | ||||
Cash flow | ||||||
Cash from operating activities | (240,025) | (218,024) | ||||
CAPEX | (84,510) | (158,845) | ||||
Cash from investing activities | (152,532) | 124,119 | ||||
Cash from financing activities | 300,213 | 8,598 | ||||
FCF | (530,426) | (598,777) | ||||
Balance | ||||||
Cash | 1,070,808 | 1,061,733 | ||||
Long term investments | 17,523 | |||||
Excess cash | 1,070,808 | 1,079,256 | ||||
Stockholders' equity | (2,881,715) | (2,451,637) | ||||
Invested Capital | 4,342,424 | 3,885,085 | ||||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 462,239 | 432,973 | ||||
Price | 6.95 22.57% | 5.67 -74.45% | ||||
Market cap | 3,212,561 30.86% | 2,454,957 -72.98% | ||||
EV | 2,352,702 | 1,588,237 | ||||
EBITDA | (471,239) | (420,618) | ||||
EV/EBITDA | ||||||
Interest | 2,377 | 2,399 | ||||
Interest/NOPBT |