XNYS
OKLO
Market cap2.26bUSD
Jun 10, Last price
52.54USD
Name
AltC Acquisition Corp
Chart & Performance
Profile
AltC Acquisition Corp. does not have significant operations. It intends to effect a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or related business combination with one or more businesses. The company was formerly known as Churchill Capital Corp VIII and changed its name to AltC Acquisition Corp. in February 24, 2021. AltC Acquisition Corp. was incorporated in 2021 and is based in New York, New York.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | |
Income | ||||
Revenues | ||||
Cost of revenue | ||||
Unusual Expense (Income) | ||||
NOPBT | ||||
NOPBT Margin | ||||
Operating Taxes | 6,092 | 1,474 | ||
Tax Rate | ||||
NOPAT | (6,092) | (1,474) | ||
Net income | 11,868 202.32% | 3,926 -471.51% | ||
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | (215,915) | |||
BB yield | 34.44% | |||
Debt | ||||
Debt current | 742 | |||
Long-term debt | 1,567 | |||
Deferred revenue | ||||
Other long-term liabilities | 25,000 | 7,092 | 17,619 | |
Net debt | (272,978) | (305,189) | (509,717) | |
Cash flow | ||||
Cash from operating activities | (38,390) | (10,845) | (955) | |
CAPEX | (352) | |||
Cash from investing activities | (175,774) | 224,811 | 1,195 | |
Cash from financing activities | 301,428 | (215,915) | ||
FCF | (2,811) | (5,465) | (1,037) | |
Balance | ||||
Cash | 227,814 | 1,629 | 3,577 | |
Long term investments | 47,473 | 303,561 | 506,140 | |
Excess cash | 275,287 | 305,189 | 509,717 | |
Stockholders' equity | (132,882) | 287,097 | 490,742 | |
Invested Capital | 410,024 | 15,032 | 16,438 | |
ROIC | ||||
ROCE | ||||
EV | ||||
Common stock shares outstanding | 59,370 | 63,950 | ||
Price | 21.23 101.04% | 10.56 6.45% | 9.92 0.71% | |
Market cap | 626,947 -1.17% | 634,384 0.71% | ||
EV | 321,758 | 124,667 | ||
EBITDA | 268 | |||
EV/EBITDA | ||||
Interest | 7,210 | |||
Interest/NOPBT |