XNYSNG
Market cap1.10bUSD
Dec 24, Last price
3.30USD
1D
0.92%
1Q
-24.14%
Jan 2017
-27.63%
Name
NovaGold Resources Inc
Chart & Performance
Profile
NovaGold Resources Inc. explores for and develops gold mineral properties in the United States. Its principal asset is the Donlin Gold project consisting of 493 mining claims covering an area of approximately 29,008 hectares located in the Kuskokwim region of southwestern Alaska. The company was formerly known as NovaCan Mining Resources (1985) Limited and changed its name to NovaGold Resources Inc. in March 1987. NovaGold Resources Inc. was incorporated in 1984 and is based in Vancouver, Canada.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑11 | 2022‑11 | 2021‑11 | 2020‑11 | 2019‑11 | 2018‑11 | 2017‑11 | 2016‑11 | 2015‑11 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 21,773 | 20,109 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (21,773) | (20,109) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 39 | (33) | |||||||
Tax Rate | |||||||||
NOPAT | (21,812) | (20,076) | |||||||
Net income | (46,803) -12.26% | (53,343) 31.59% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | (2) | ||||||||
BB yield | 0.00% | ||||||||
Debt | |||||||||
Debt current | 192 | 142 | |||||||
Long-term debt | 138,158 | 125,431 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 250 | 200 | |||||||
Net debt | 7,428 | (6,002) | |||||||
Cash flow | |||||||||
Cash from operating activities | (7,786) | (12,371) | |||||||
CAPEX | |||||||||
Cash from investing activities | (10,328) | (12,362) | |||||||
Cash from financing activities | (2,122) | ||||||||
FCF | 447 | (42,810) | |||||||
Balance | |||||||||
Cash | 125,749 | 125,882 | |||||||
Long term investments | 5,173 | 5,693 | |||||||
Excess cash | 130,922 | 131,575 | |||||||
Stockholders' equity | (96,844) | (52,963) | |||||||
Invested Capital | 226,420 | 207,695 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 334,057 | 333,236 | |||||||
Price | 4.20 -27.21% | 5.77 -14.52% | |||||||
Market cap | 1,403,039 -27.03% | 1,922,772 -14.08% | |||||||
EV | 1,410,467 | 1,916,770 | |||||||
EBITDA | (21,773) | (19,253) | |||||||
EV/EBITDA | |||||||||
Interest | 13,007 | 7,962 | |||||||
Interest/NOPBT |