XNYSLZM
Market cap522mUSD
Dec 23, Last price
6.53USD
1D
-0.46%
1Q
0.77%
IPO
-60.66%
Name
Lifezone Metals Ltd
Chart & Performance
Profile
Lifezone Metals Limited operates as a metals company in the battery metals supply chain of extraction, processing, and recycling. It supplies low-carbon and sulphur dioxide emission metals to the battery and EV markets. The company's products include nickel, copper, and cobalt. Its flagship project is the Kabanga nickel project in North-West Tanzania. The company is based in Ramsey, Isle of Man.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | |
Income | ||||
Revenues | 1,478 -49.52% | 2,927 39.90% | 2,093 96.94% | |
Cost of revenue | 284,406 | 28,249 | 11,480 | |
Unusual Expense (Income) | ||||
NOPBT | (282,928) | (25,321) | (9,387) | |
NOPBT Margin | ||||
Operating Taxes | (1,409) | (15) | ||
Tax Rate | ||||
NOPAT | (282,928) | (23,912) | (9,372) | |
Net income | (363,875) 1,442.93% | (23,583) 157.75% | (9,150) -102,834.43% | |
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | (4,695) | 10,000 | ||
BB yield | 0.79% | |||
Debt | ||||
Debt current | 603 | 105 | ||
Long-term debt | 2,973 | 686 | ||
Deferred revenue | ||||
Other long-term liabilities | 3,993 | 9,660 | ||
Net debt | (45,816) | (305,394) | (293,161) | |
Cash flow | ||||
Cash from operating activities | (26,980) | (17,035) | 1,384 | |
CAPEX | (52,053) | (6,171) | (110) | |
Cash from investing activities | (59,948) | (7,965) | (107) | |
Cash from financing activities | 115,744 | (81) | 9,760 | |
FCF | (301,287) | (69,311) | (22,729) | |
Balance | ||||
Cash | 49,392 | 20,535 | 11,637 | |
Long term investments | 285,651 | 281,524 | ||
Excess cash | 49,318 | 306,039 | 293,057 | |
Stockholders' equity | (50,373) | 24,786 | 39,221 | |
Invested Capital | 180,474 | 54,994 | (27,561) | |
ROIC | 73.35% | |||
ROCE | ||||
EV | ||||
Common stock shares outstanding | 65,892 | 35,835 | 35,835 | |
Price | 9.04 | |||
Market cap | 595,660 | |||
EV | 633,508 | |||
EBITDA | (281,886) | (25,003) | (9,324) | |
EV/EBITDA | ||||
Interest | 212 | 266 | 161 | |
Interest/NOPBT |