XNYSLDI
Market cap565mUSD
Jan 10, Last price
1.73USD
1D
3.59%
1Q
-18.78%
IPO
-94.50%
Name
Loandepot Inc
Chart & Performance
Profile
loanDepot, Inc. engages in originating, financing, selling, and servicing residential mortgage loans in the United States. It offers conventional agency-conforming and prime jumbo, federal assistance residential mortgage, and home equity loans. The company also provides settlement services, which include captive title and escrow business; real estate services that cover captive real estate referral business; and insurance services, including services to homeowners, as well as other consumer insurance policies. The company was founded in 2010 and is headquartered in Foothill Ranch, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | 739,267 -26.87% | 1,010,882 -70.71% | |||||
Cost of revenue | 969,838 | 1,585,222 | |||||
Unusual Expense (Income) | |||||||
NOPBT | (230,571) | (574,340) | |||||
NOPBT Margin | |||||||
Operating Taxes | (42,796) | (79,592) | |||||
Tax Rate | |||||||
NOPAT | (187,775) | (494,748) | |||||
Net income | (110,142) -81.96% | (610,385) -197.95% | |||||
Dividends | (2,980) | (119,264) | |||||
Dividend yield | 0.48% | 46.33% | |||||
Proceeds from repurchase of equity | (3,211) | (430) | |||||
BB yield | 0.52% | 0.17% | |||||
Debt | |||||||
Debt current | 2,710,304 | 2,146,602 | |||||
Long-term debt | 1,628,349 | 2,412,669 | |||||
Deferred revenue | 5,688,461 | ||||||
Other long-term liabilities | (1,659,328) | (5,788,370) | |||||
Net debt | 3,677,946 | 3,580,662 | |||||
Cash flow | |||||||
Cash from operating activities | (174,215) | 4,460,746 | |||||
CAPEX | (20,612) | (43,211) | |||||
Cash from investing activities | 165,659 | 667,760 | |||||
Cash from financing activities | (226,089) | (4,768,601) | |||||
FCF | (636,084) | 4,758,104 | |||||
Balance | |||||||
Cash | 660,707 | 863,956 | |||||
Long term investments | 114,653 | ||||||
Excess cash | 623,744 | 928,065 | |||||
Stockholders' equity | (100,078) | 146,154 | |||||
Invested Capital | 8,881,259 | 8,925,222 | |||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 174,906 | 156,030 | |||||
Price | 3.52 113.33% | 1.65 -65.63% | |||||
Market cap | 615,669 139.14% | 257,450 -60.93% | |||||
EV | 4,644,918 | 4,326,086 | |||||
EBITDA | (175,148) | (511,369) | |||||
EV/EBITDA | |||||||
Interest | 304,248 | 274,957 | |||||
Interest/NOPBT |