XNYS
LAR
Market cap1.20bUSD
Jul 09, Last price
7.30USD
1D
-0.95%
1Q
-0.95%
IPO
163.54%
Name
Lithium Argentina AG
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Operating as a materials and resource enterprise, Lithium Argentina AG dedicates its efforts to the advancement of lithium extraction endeavors across Argentina. The firm holds significant ownership stakes in two key Argentinian ventures: the Cauchari-Olaroz project, found in Jujuy province, and the Pastos Grandes project, situated in Salta Province. Prior to January 2025, the organization operated under the name Lithium Americas (Argentina) Corp., at which point it officially adopted its current identity, Lithium Argentina AG. Established in 2007, its global headquarters are based in Zug, Switzerland.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2016‑09 | |
| Income | |||||||||||
Revenues | |||||||||||
Cost of revenue | |||||||||||
Unusual Expense (Income) | |||||||||||
NOPBT | |||||||||||
NOPBT Margin | |||||||||||
Operating Taxes | |||||||||||
Tax Rate | |||||||||||
NOPAT | |||||||||||
Net income | |||||||||||
Dividends | |||||||||||
Dividend yield | |||||||||||
Proceeds from repurchase of equity | |||||||||||
BB yield | |||||||||||
| Debt | |||||||||||
Debt current | |||||||||||
Long-term debt | |||||||||||
Deferred revenue | |||||||||||
Other long-term liabilities | |||||||||||
Net debt | |||||||||||
| Cash flow | |||||||||||
Cash from operating activities | |||||||||||
CAPEX | |||||||||||
Cash from investing activities | |||||||||||
Cash from financing activities | |||||||||||
FCF | |||||||||||
| Balance | |||||||||||
Cash | |||||||||||
Long term investments | |||||||||||
Excess cash | |||||||||||
Stockholders' equity | |||||||||||
Invested Capital | |||||||||||
ROIC | |||||||||||
ROCE | |||||||||||
| EV | |||||||||||
Common stock shares outstanding | |||||||||||
Price | |||||||||||
Market cap | |||||||||||
EV | |||||||||||
EBITDA | |||||||||||
EV/EBITDA | |||||||||||
Interest | |||||||||||
Interest/NOPBT |