XNYS
ICRpA
Market cap29mUSD
May 20, Last price
18.75USD
1D
-1.32%
1Q
-5.06%
IPO
-24.46%
Name
Inpoint Commercial Real Estate Income Inc
Profile
Inpoint Commercial Real Estate Income, Inc., a real estate investment trust, focuses on originating, acquiring, and managing a portfolio of commercial real estate (CRE) investments in the United States. Its CRE investments comprises CRE debt, including floating rate first mortgage loans, subordinate mortgage and mezzanine loans, and participations in such loans; and floating rate CRE securities, such as commercial mortgage-backed securities and senior unsecured debt of publicly traded real estate investment trusts. The company has elected to be taxed as a real estate investment trust. As a result, it would not be subject to corporate income tax on that portion of its net income that is distributed to shareholders. Inpoint Commercial Real Estate Income, Inc. was incorporated in 2016 and is based in Oak Brook, Illinois. Inpoint Commercial Real Estate Income, Inc. operates as a subsidiary of Inland InPoint Advisor, LLC.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | |||||||
Revenues | |||||||
Cost of revenue | |||||||
Unusual Expense (Income) | |||||||
NOPBT | |||||||
NOPBT Margin | |||||||
Operating Taxes | |||||||
Tax Rate | |||||||
NOPAT | |||||||
Net income | |||||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | |||||||
BB yield | |||||||
Debt | |||||||
Debt current | |||||||
Long-term debt | |||||||
Deferred revenue | |||||||
Other long-term liabilities | |||||||
Net debt | |||||||
Cash flow | |||||||
Cash from operating activities | |||||||
CAPEX | |||||||
Cash from investing activities | |||||||
Cash from financing activities | |||||||
FCF | |||||||
Balance | |||||||
Cash | |||||||
Long term investments | |||||||
Excess cash | |||||||
Stockholders' equity | |||||||
Invested Capital | |||||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | |||||||
Price | |||||||
Market cap | |||||||
EV | |||||||
EBITDA | |||||||
EV/EBITDA | |||||||
Interest | |||||||
Interest/NOPBT |