XNYSHUYA
Market cap679mUSD
Dec 23, Last price
3.04USD
1D
1.00%
1Q
-34.62%
IPO
-83.46%
Name
HUYA Inc
Chart & Performance
Profile
HUYA Inc., through its subsidiaries, operates game live streaming platforms in the People's Republic of China. Its platforms enable broadcasters and viewers to interact during live streaming. The company's live streaming content also covers other entertainment content, such as talent shows, anime, outdoor activities, live chats, online theatre, and other genres. In addition, it operates Nimo TV, a game live streaming platform in international markets. Further, the company provides online advertising, software development, internet value added, and cultural and creative services. The company was founded in 2014 and is headquartered in Guangzhou, China. HUYA Inc. is a subsidiary of Tencent Holdings Limited.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | ||||||||
Revenues | 6,994,328 -24.14% | 9,220,462 -18.77% | 11,351,446 4.00% | |||||
Cost of revenue | 7,519,178 | 10,093,234 | 11,656,321 | |||||
Unusual Expense (Income) | ||||||||
NOPBT | (524,850) | (872,772) | (304,875) | |||||
NOPBT Margin | ||||||||
Operating Taxes | 13,215 | 27,871 | 55,227 | |||||
Tax Rate | ||||||||
NOPAT | (538,065) | (900,643) | (360,102) | |||||
Net income | (204,519) -57.93% | (486,136) -337.96% | 204,292 -76.89% | |||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | (202,422) | |||||||
BB yield | 22.76% | |||||||
Debt | ||||||||
Debt current | 31,832 | 29,801 | 36,473 | |||||
Long-term debt | 127,970 | 47,035 | 126,641 | |||||
Deferred revenue | 47,864 | 73,354 | 118,975 | |||||
Other long-term liabilities | ||||||||
Net debt | (7,955,175) | (10,506,035) | (11,404,563) | |||||
Cash flow | ||||||||
Cash from operating activities | (32,081) | (437,209) | 327,453 | |||||
CAPEX | (123,207) | (164,775) | (98,066) | |||||
Cash from investing activities | 53,206 | (848,568) | (1,880,320) | |||||
Cash from financing activities | (202,294) | 6,049 | 10,723 | |||||
FCF | (697,807) | (971,690) | (653,111) | |||||
Balance | ||||||||
Cash | 7,363,133 | 9,676,656 | 10,959,060 | |||||
Long term investments | 751,844 | 906,215 | 608,617 | |||||
Excess cash | 7,765,261 | 10,121,848 | 11,000,105 | |||||
Stockholders' equity | (1,169,156) | (1,079,448) | (1,253,858) | |||||
Invested Capital | 11,921,520 | 12,005,668 | 11,958,647 | |||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 243,025 | 241,438 | 241,790 | |||||
Price | 3.66 -7.34% | 3.95 -43.08% | 6.94 -65.18% | |||||
Market cap | 889,473 -6.73% | 953,679 -43.17% | 1,678,026 -64.72% | |||||
EV | (7,065,702) | (9,552,356) | (9,726,537) | |||||
EBITDA | (384,450) | (749,792) | (179,860) | |||||
EV/EBITDA | 18.38 | 12.74 | 54.08 | |||||
Interest | 247,680 | |||||||
Interest/NOPBT |