XNYSGOTU
Market cap584mUSD
Dec 23, Last price
2.35USD
1D
2.17%
1Q
-22.95%
IPO
-76.50%
Name
Gaotu Techedu Inc
Chart & Performance
Profile
Gaotu Techedu Inc., a technology-driven education company, provides online K-12 after-school tutoring services in the People's Republic of China. Its K-12 after-school tutoring courses cover various K-12 academic subjects, including mathematics, English, Chinese, physics, chemistry, biology, history, geography, and political science. The company also provides foreign language courses comprising English and Japanese, as well as English test preparation courses for students taking post-graduate entrance exams; and professional courses primarily for working adults preparing for professional qualification exams, such as teacher's qualification, the Chartered Financial Analyst designation, securities qualification exams, and other exams. In addition, it offers admission courses for admission tests, including national graduate entrance examination, civil service examinations, and others; and Gaotu App, an interactive learning app to various student groups. Further, the company provides other courses, including offline business consulting courses to enhance management skills for principals and other officers of private education institutions; and develops and sells smart devices, such as multi-function translation pen, as well as teaching and learning tools, which includes smart learning machine. The company was formerly known as GSX Techedu Inc. and changed its name to Gaotu Techedu Inc. in June 2021. Gaotu Techedu Inc. was incorporated in 2014 and is headquartered in Beijing, the People's Republic of China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | 2,960,813 18.52% | 2,498,214 -61.93% | 6,561,747 -7.90% | ||||
Cost of revenue | 3,109,819 | 2,616,266 | 9,500,001 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (149,006) | (118,052) | (2,938,254) | ||||
NOPBT Margin | |||||||
Operating Taxes | 10,657 | (15,705) | 40,949 | ||||
Tax Rate | |||||||
NOPAT | (159,663) | (102,347) | (2,979,203) | ||||
Net income | (7,298) -155.41% | 13,172 -100.42% | (3,103,163) 122.77% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | (90,492) | ||||||
BB yield | 9.59% | ||||||
Debt | |||||||
Debt current | 50,494 | 38,326 | 80,010 | ||||
Long-term debt | 325,798 | 126,722 | 632,080 | ||||
Deferred revenue | 124,141 | 52,419 | 9,225 | ||||
Other long-term liabilities | 26,580 | ||||||
Net debt | (3,543,302) | (4,153,494) | (2,790,844) | ||||
Cash flow | |||||||
Cash from operating activities | 353,697 | 54,545 | (4,185,807) | ||||
CAPEX | (40,800) | (18,952) | (272,323) | ||||
Cash from investing activities | (423,978) | (158,385) | 4,812,502 | ||||
Cash from financing activities | (90,480) | (100,614) | |||||
FCF | (247,161) | 295,844 | (2,502,160) | ||||
Balance | |||||||
Cash | 2,889,962 | 3,743,775 | 3,502,934 | ||||
Long term investments | 1,029,632 | 574,767 | |||||
Excess cash | 3,771,553 | 4,193,631 | 3,174,847 | ||||
Stockholders' equity | (4,796,514) | (4,820,070) | (4,912,292) | ||||
Invested Capital | 8,215,066 | 8,049,049 | 8,099,296 | ||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 260,587 | 263,987 | 256,186 | ||||
Price | 3.62 53.39% | 2.36 21.65% | 1.94 -96.25% | ||||
Market cap | 943,326 51.41% | 623,010 25.35% | 497,002 -95.99% | ||||
EV | (2,599,976) | (3,530,484) | (2,293,842) | ||||
EBITDA | (94,764) | (47,295) | (2,825,692) | ||||
EV/EBITDA | 27.44 | 74.65 | 0.81 | ||||
Interest | 21,370 | ||||||
Interest/NOPBT |