XNYSEVTL
Market cap171mUSD
Dec 24, Last price
8.96USD
1D
20.75%
1Q
55.83%
IPO
-91.67%
Name
Broadstone Acquisition Corp
Chart & Performance
Profile
Broadstone Acquisition Corp. focuses on effecting a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses. The company was founded in 2020 and is based in London, the United Kingdom.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 132 51.72% | ||||
Cost of revenue | 104,404 | 105,746 | 292,641 | ||
Unusual Expense (Income) | |||||
NOPBT | (104,404) | (105,746) | (292,509) | ||
NOPBT Margin | |||||
Operating Taxes | 22,661 | (18,265) | 560 | ||
Tax Rate | |||||
NOPAT | (127,065) | (87,481) | (293,069) | ||
Net income | (59,946) -21.24% | (76,110) -69.03% | (245,784) 1,894.03% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 838 | 7,733 | 67,257 | ||
BB yield | -0.64% | -0.13% | -0.81% | ||
Debt | |||||
Debt current | 643 | 516 | 362 | ||
Long-term debt | 4,597 | 5,806 | 3,522 | ||
Deferred revenue | |||||
Other long-term liabilities | 113,469 | 119,765 | 118,869 | ||
Net debt | (43,440) | (116,491) | (208,776) | ||
Cash flow | |||||
Cash from operating activities | (74,700) | (103,714) | (27,550) | ||
CAPEX | (2,261) | (2,007) | (3,355) | ||
Cash from investing activities | 61,380 | (62,957) | (3,354) | ||
Cash from financing activities | 169 | 7,249 | 244,713 | ||
FCF | (138,845) | (89,491) | (293,261) | ||
Balance | |||||
Cash | 48,680 | 122,813 | 212,660 | ||
Long term investments | |||||
Excess cash | 48,680 | 122,813 | 212,653 | ||
Stockholders' equity | (307,483) | (249,879) | (436,916) | ||
Invested Capital | 373,793 | 379,266 | 612,143 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 19,125 | 179,470 | 124,131 | ||
Price | 6.88 -79.71% | 33.90 -49.63% | 67.30 | ||
Market cap | 131,580 -97.84% | 6,084,033 -27.17% | 8,354,011 | ||
EV | 88,140 | 6,312,294 | 8,145,235 | ||
EBITDA | (101,690) | (103,564) | (291,567) | ||
EV/EBITDA | |||||
Interest | 15,040 | 560 | |||
Interest/NOPBT |