XNYSCMCM
Market cap143mUSD
Dec 23, Last price
4.77USD
1D
1.38%
1Q
29.62%
Jan 2017
-89.60%
IPO
-93.12%
Name
Cheetah Mobile Inc
Chart & Performance
Profile
Cheetah Mobile Inc. operates as an internet company in the People's Republic of China, the United States, Japan, and internationally. The company's utility products include Clean Master, a junk file cleaning, memory boosting, and privacy protection tool for mobile devices; Security Master, an anti-virus and security application for mobile devices; and Duba Anti-virus, an internet security application to protect users against known and unknown security threats and malicious applications. In addition, it offers mobile games comprising Piano Tiles 2, Rolling Sky, and Dancing Line; value-added products, such as PC and mobile products, as well as wallpaper, office optimization software, and others; E-Coupon vending robot, a reception and marketing robot; and multi-cloud management platform and overseas advertising agency service. Further, the company provides mobile advertising publisher services; duba.com personal start page that aggregates online resources and provides users access to their online destinations; cloud-based data analytics engines; artificial intelligence and other services; and premium membership services. It serves direct advertisers that include mobile application developers, mobile game developers, and e-commerce companies, as well as search engines and partnering mobile advertising networks. The company was formerly known as Kingsoft Internet Software Holdings Limited and changed its name to Cheetah Mobile Inc. in March 2014. Cheetah Mobile Inc. was incorporated in 2009 and is based in Beijing, the People's Republic of China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 669,503 -24.27% | 884,066 12.67% | 784,616 -49.66% | |||||||
Cost of revenue | 882,207 | 1,124,708 | 1,031,392 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (212,704) | (240,642) | (246,776) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (43,781) | 25,089 | 13,633 | |||||||
Tax Rate | ||||||||||
NOPAT | (168,923) | (265,731) | (260,409) | |||||||
Net income | (602,898) 15.46% | (522,190) 47.84% | (353,204) -184.76% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 18,295 | 14,384 | 17,452 | |||||||
Long-term debt | 48,693 | 68,564 | 78,806 | |||||||
Deferred revenue | 161,485 | |||||||||
Other long-term liabilities | 172,244 | 173,246 | 13,555 | |||||||
Net debt | (2,891,686) | (3,381,364) | (3,744,878) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 550,462 | (424,249) | 102,811 | |||||||
CAPEX | (9,680) | (6,783) | (46,818) | |||||||
Cash from investing activities | (49,061) | 189,052 | 220,836 | |||||||
Cash from financing activities | (6,778) | (4,866) | (9,640) | |||||||
FCF | (154,952) | (217,062) | (287,671) | |||||||
Balance | ||||||||||
Cash | 2,021,214 | 1,671,981 | 1,846,739 | |||||||
Long term investments | 937,460 | 1,792,331 | 1,994,397 | |||||||
Excess cash | 2,925,199 | 3,420,109 | 3,801,905 | |||||||
Stockholders' equity | (51,319) | 416,215 | 674,599 | |||||||
Invested Capital | 2,920,113 | 2,868,156 | 2,847,128 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 29,452 | 28,874 | 28,601 | |||||||
Price | 2.28 23.91% | 1.84 -73.14% | 6.85 -23.89% | |||||||
Market cap | 67,151 26.40% | 53,128 -72.88% | 195,917 -22.22% | |||||||
EV | (2,619,850) | (3,256,781) | (3,467,944) | |||||||
EBITDA | (177,442) | (187,617) | (195,954) | |||||||
EV/EBITDA | 14.76 | 17.36 | 17.70 | |||||||
Interest | ||||||||||
Interest/NOPBT |