XNYSANVS
Market cap66mUSD
Jan 15, Last price
4.82USD
1D
3.21%
1Q
-44.34%
IPO
-31.24%
Name
Annovis Bio Inc
Chart & Performance
Profile
Annovis Bio, Inc., a clinical stage drug platform company, develops drugs to treat neurodegeneration. The company's lead compound is Buntanetap, an orally administered drug, which has completed Phase 2a clinical trials for the treatment of Alzheimer's disease (AD) and Parkinson's disease, as well as is in clinical trials for Alzheimer's disease in Down Syndrome and other chronic neurodegenerative disorders. It is also developing ANVS405 for protecting the traumatic brain injury and stroke; and ANVS301, which is in Phase I clinical trials to increase cognitive capability in later stages of AD and dementia. The company was incorporated in 2008 and is based in Berwyn, Pennsylvania.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | |||||||
Cost of revenue | 45,035 | 25,511 | |||||
Unusual Expense (Income) | |||||||
NOPBT | (45,035) | (25,511) | |||||
NOPBT Margin | |||||||
Operating Taxes | (183) | ||||||
Tax Rate | |||||||
NOPAT | (45,035) | (25,329) | |||||
Net income | (56,204) 123.51% | (25,146) 74.18% | |||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 16,886 | 5 | |||||
BB yield | -10.01% | 0.00% | |||||
Debt | |||||||
Debt current | |||||||
Long-term debt | |||||||
Deferred revenue | |||||||
Other long-term liabilities | 13,680 | 3,961 | |||||
Net debt | (5,755) | (28,378) | |||||
Cash flow | |||||||
Cash from operating activities | (39,967) | (17,313) | |||||
CAPEX | |||||||
Cash from investing activities | |||||||
Cash from financing activities | 17,344 | 5 | |||||
FCF | 7,591,468 | (7,348,049) | |||||
Balance | |||||||
Cash | 5,755 | 28,378 | |||||
Long term investments | |||||||
Excess cash | 5,755 | 28,378 | |||||
Stockholders' equity | (110,258) | (54,054) | |||||
Invested Capital | 116,187 | 82,377 | |||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 9,023 | 8,162 | |||||
Price | 18.70 39.24% | 13.43 -23.61% | |||||
Market cap | 168,733 53.93% | 109,620 -18.24% | |||||
EV | 162,978 | 81,242 | |||||
EBITDA | (45,035) | (25,511) | |||||
EV/EBITDA | |||||||
Interest | 183 | ||||||
Interest/NOPBT |