XNYSAMPX
Market cap262mUSD
Dec 26, Last price
2.37USD
1D
24.74%
1Q
113.51%
IPO
-76.30%
Name
Amprius Technologies Inc
Chart & Performance
Profile
Amprius Technologies, Inc. manufactures and distributes lithium-ion batteries. Its products include silicon nanowire anode lithium-ion batteries. The company serves the aerospace, defense, and electric vehicle industries. Amprius Technologies, Inc. was incorporated in 2008 and is headquartered in Fremont, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | |
Income | ||||
Revenues | 9,053 105.33% | 4,409 59.05% | 2,772 -40.76% | |
Cost of revenue | 27,406 | 11,878 | 8,551 | |
Unusual Expense (Income) | ||||
NOPBT | (18,353) | (7,469) | (5,779) | |
NOPBT Margin | ||||
Operating Taxes | (709) | (16) | ||
Tax Rate | ||||
NOPAT | (18,353) | (6,760) | (5,763) | |
Net income | (36,776) 121.24% | (16,623) 68.25% | (9,880) 32.46% | |
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | 19,458 | 77,884 | 1,000 | |
BB yield | -4.27% | -11.61% | ||
Debt | ||||
Debt current | 2,176 | 521 | 1,294 | |
Long-term debt | 70,046 | 5,523 | ||
Deferred revenue | 720 | 501 | ||
Other long-term liabilities | 720 | |||
Net debt | 26,461 | (63,708) | (10,195) | |
Cash flow | ||||
Cash from operating activities | (25,553) | (13,882) | (8,016) | |
CAPEX | (17,550) | (1,481) | (609) | |
Cash from investing activities | (17,550) | (1,481) | (609) | |
Cash from financing activities | 19,168 | 73,626 | 20,112 | |
FCF | (68,275) | (9,537) | (6,733) | |
Balance | ||||
Cash | 45,761 | 69,696 | 11,489 | |
Long term investments | 56 | |||
Excess cash | 45,308 | 69,532 | 11,350 | |
Stockholders' equity | (129,654) | (92,879) | (75,400) | |
Invested Capital | 226,109 | 170,074 | 90,908 | |
ROIC | ||||
ROCE | ||||
EV | ||||
Common stock shares outstanding | 86,196 | 84,610 | 100,994 | |
Price | 5.29 -33.29% | 7.93 | ||
Market cap | 455,979 -32.04% | 670,958 | ||
EV | 482,440 | 607,250 | ||
EBITDA | (16,547) | (5,930) | (4,338) | |
EV/EBITDA | ||||
Interest | 709 | 16 | ||
Interest/NOPBT |