XNYSAJG
Market cap71bUSD
Dec 23, Last price
284.51USD
1D
0.50%
1Q
1.85%
Jan 2017
447.56%
Name
Arthur J. Gallagher & Co.
Chart & Performance
Profile
Arthur J. Gallagher & Co., together with its subsidiaries, provides insurance brokerage, consulting, third-party claims settlement, and administration services in the United States, Australia, Bermuda, Canada, the Caribbean, New Zealand, India, and the United Kingdom. It operates through Brokerage and Risk Management segments. The Brokerage segment consists of retail and wholesale insurance brokerage operations; assists retail brokers and other non-affiliated brokers in the placement of specialized and hard-to-place insurance; acts as a brokerage wholesaler, managing general agent, and managing general underwriter for distributing specialized insurance coverage's to underwriting enterprises. This segment also performs activities, including marketing, underwriting, issuing policies, collecting premiums, appointing and supervising other agents, paying claims, and negotiating reinsurance; and offers brokerage and consulting services to businesses and organizations, including commercial, not-for-profit, and public entities, as well as individuals in the areas of insurance placement, risk of loss management, and management of employer sponsored benefit programs. The Risk Management segment provides contract claim settlement and administration services to enterprises and public entities; and claims management, loss control consulting, and insurance property appraisal services. The company offers its services through a network of correspondent insurance brokers and consultants. It serves commercial, industrial, public, religious, and not-for-profit entities. The company was incorporated in 1927 and is headquartered in Rolling Meadows, Illinois.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 10,071,900 17.79% | 8,550,600 4.16% | 8,209,400 17.22% | |||||||
Cost of revenue | 11,507,800 | 9,753,000 | 9,161,200 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (1,435,900) | (1,202,400) | (951,800) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 219,100 | 211,000 | 20,100 | |||||||
Tax Rate | ||||||||||
NOPAT | (1,655,000) | (1,413,400) | (971,900) | |||||||
Net income | 969,500 -12.99% | 1,114,200 22.87% | 906,800 10.75% | |||||||
Dividends | (473,600) | (429,500) | (392,000) | |||||||
Dividend yield | 0.96% | 1.06% | 1.11% | |||||||
Proceeds from repurchase of equity | 120,200 | 123,100 | 4,540,700 | |||||||
BB yield | -0.24% | -0.30% | -12.91% | |||||||
Debt | ||||||||||
Debt current | 959,000 | 551,900 | 473,400 | |||||||
Long-term debt | 7,710,400 | 6,163,600 | 6,428,800 | |||||||
Deferred revenue | 61,500 | 62,600 | 58,700 | |||||||
Other long-term liabilities | 2,316,100 | 1,603,400 | 1,562,400 | |||||||
Net debt | 7,697,900 | 6,302,100 | 6,496,200 | |||||||
Cash flow | ||||||||||
Cash from operating activities | 2,031,700 | 2,125,400 | 1,704,100 | |||||||
CAPEX | (193,600) | (182,700) | (128,600) | |||||||
Cash from investing activities | (3,293,000) | (1,004,800) | (3,431,700) | |||||||
Cash from financing activities | 2,873,900 | (522,800) | 2,684,100 | |||||||
FCF | (1,741,500) | (1,626,900) | (1,409,700) | |||||||
Balance | ||||||||||
Cash | 971,500 | 342,300 | 402,600 | |||||||
Long term investments | 71,100 | 3,400 | ||||||||
Excess cash | 467,905 | |||||||||
Stockholders' equity | 3,517,500 | 6,242,500 | 5,298,700 | |||||||
Invested Capital | 21,042,195 | 17,271,300 | 16,774,100 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 219,300 | 214,700 | 207,300 | |||||||
Price | 224.88 19.27% | 188.54 11.12% | 169.67 37.15% | |||||||
Market cap | 49,316,184 21.83% | 40,479,538 15.09% | 35,172,591 45.80% | |||||||
EV | 57,054,084 | 50,390,438 | 44,602,791 | |||||||
EBITDA | (739,400) | (602,800) | (385,500) | |||||||
EV/EBITDA | ||||||||||
Interest | 296,700 | 256,900 | 226,100 | |||||||
Interest/NOPBT |