XNYSAEVA
Market cap241mUSD
Dec 24, Last price
4.49USD
1D
2.98%
1Q
41.19%
IPO
-54.42%
Name
Aeva Technologies Inc
Chart & Performance
Profile
Aeva Technologies, Inc., through its frequency modulated continuous wave (FMCW) sensing technology, designs a 4D LiDAR-on-chip that enables the adoption of LiDAR across various applications. from automated driving to consumer electronics, consumer health, industrial automation, and security application. The company was founded in 2017 is based in Mountain View, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | 4,312 2.86% | 4,192 -54.75% | 9,265 91.31% | |||
Cost of revenue | 152,100 | 156,147 | 113,451 | |||
Unusual Expense (Income) | ||||||
NOPBT | (147,788) | (151,955) | (104,186) | |||
NOPBT Margin | ||||||
Operating Taxes | (4,650) | (372) | ||||
Tax Rate | ||||||
NOPAT | (147,788) | (147,305) | (103,814) | |||
Net income | (149,333) 4.68% | (142,655) 40.54% | (101,506) 300.02% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 21,455 | (370) | (427) | |||
BB yield | -62.35% | 0.63% | 0.14% | |||
Debt | ||||||
Debt current | 3,587 | 2,667 | 2,872 | |||
Long-term debt | 7,534 | 12,245 | 17,782 | |||
Deferred revenue | ||||||
Other long-term liabilities | 6,772 | 90 | 1,060 | |||
Net debt | (214,907) | (308,900) | (424,356) | |||
Cash flow | ||||||
Cash from operating activities | (118,826) | (109,911) | (82,105) | |||
CAPEX | (6,104) | (7,439) | (8,350) | |||
Cash from investing activities | 69,277 | 110,890 | (388,572) | |||
Cash from financing activities | 20,676 | (369) | 512,863 | |||
FCF | (150,069) | (146,958) | (115,505) | |||
Balance | ||||||
Cash | 221,028 | 323,812 | 445,010 | |||
Long term investments | 5,000 | |||||
Excess cash | 225,812 | 323,602 | 444,547 | |||
Stockholders' equity | (459,661) | (313,830) | 315,723 | |||
Invested Capital | 702,229 | 651,245 | 151,489 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 45,412 | 43,462 | 40,170 | |||
Price | 0.76 -44.29% | 1.36 -82.01% | 7.56 -48.01% | |||
Market cap | 34,409 -41.79% | 59,108 -80.54% | 303,685 -26.32% | |||
EV | (180,498) | (249,792) | 358,517 | |||
EBITDA | (140,058) | (145,808) | (101,138) | |||
EV/EBITDA | 1.29 | 1.71 | ||||
Interest | 4,650 | |||||
Interest/NOPBT |