XNSE
MEGH
Market cap367mUSD
May 17, Last price
138.25INR
Name
Meghmani Organics Ltd
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Meghmani Organics Limited, founded in 1986 in Ahmedabad, India, and formerly known as Gujarat Industries, focuses on the manufacturing and global distribution of pigment and agrochemical products. The company operates through three distinct divisions. Its Agro Chemicals segment produces technical, intermediate, and formulated insecticides, fungicides, and herbicides, vital for crop protection, public health initiatives, termite and insect control, and veterinary applications. The Pigment Business offers a range of phthalocyanine pigments, such as green 7, copper blue, alpha blue, and beta blue, which are extensively utilized in printing inks, plastics, paints, textiles, leather, paper, and rubber industries. Furthermore, the Basic Chemicals division supplies caustic chlorine and caustic potash, serving agricultural, industrial, and direct consumer needs. Beyond its manufacturing operations, Meghmani Organics also participates in the trading of pigments and various chemicals. The company's diverse product line is marketed under prominent brands including Megastar, Megacyper, Megaban, Synergy, Courage, Correct, and Mega Claim. Meghmani Organics reaches its customers across North America, Europe, Central and Latin America, the Asia-Pacific, and other international markets via direct sales forces and a network of distributors and agents.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|
| 2025‑03 | 2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | |
| Income | |||||||||
Revenues | |||||||||
Cost of revenue | |||||||||
Unusual Expense (Income) | |||||||||
NOPBT | |||||||||
NOPBT Margin | |||||||||
Operating Taxes | |||||||||
Tax Rate | |||||||||
NOPAT | |||||||||
Net income | |||||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
| Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | |||||||||
| Cash flow | |||||||||
Cash from operating activities | |||||||||
CAPEX | |||||||||
Cash from investing activities | |||||||||
Cash from financing activities | |||||||||
FCF | |||||||||
| Balance | |||||||||
Cash | |||||||||
Long term investments | |||||||||
Excess cash | |||||||||
Stockholders' equity | |||||||||
Invested Capital | |||||||||
ROIC | |||||||||
ROCE | |||||||||
| EV | |||||||||
Common stock shares outstanding | |||||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | |||||||||
EV/EBITDA | |||||||||
Interest | |||||||||
Interest/NOPBT |