XNASZLAB
Market cap289mUSD
Dec 23, Last price
26.54USD
1D
-0.67%
1Q
23.04%
IPO
-67.87%
Name
Zai Lab Ltd
Chart & Performance
Profile
Zai Lab Limited develops and commercializes therapies to treat oncology, autoimmune disorders, infectious diseases, and neuroscience primarily in Mainland China and Hong Kong. The company's commercial products include Zejula, a once-daily small-molecule poly polymerase 1/2 inhibitor; Optune, a device that delivers tumor treating fields; NUZYRA for acute bacterial skin and skin structure infections, and community acquired bacterial pneumonia; and Qinlock to treat gastrointestinal stromal tumors. It also develops Odronextamab to treat follicular lymphoma, diffuse large B-cell lymphoma, and other B-celllymphomas; Repotrectinib, a tyrosine kinase inhibitor (TKI) to target ROS1 and TRK A/B/C in TKI-naïve- or -pretreated cancer patients; Margetuximab for the treatment of breast and gastroesophageal cancers; Adagrasib for treating KRAS-G12C-mutated NSCLC, colorectal cancer, pancreatic cancer, and other solid tumors; and Bemarituzumab to treat gastric and gastroesophageal junction cancer. In addition, the company develops CLN-081 for the treatment of patients with EGFR exon 20 insertion NSCLC; Elzovantinib, an orally bioavailable multi-targeted kinase inhibitor; Tebotelimab, a tetravalent IgG4 monoclonal antibody; Retifanlimab that inhibits interactions between PD-1 and its ligands; ZL-2309, an orally active, selective, and ATP-competitive cell division cycle 7 (CDC7) kinase inhibitor; ZL-1201, a humanized IgG4 monoclonal antibody; Efgartigimod to reduce disease-causing immunoglobulin G antibodies; ZL-1102, a human nanobody targeting interleukin- 17A; KarXT for the treatment of psychiatric and neurological conditions; ZL-2313, an investigational inhibitor of triple-mutant EGFR harboring; ZL-2314, an investigational inhibitor of double-mutant EGFR harboring; and Sulbactam/durlobactam for the treatment of serious infections caused by Acinetobacter. Zai Lab Limited was incorporated in 2013 and is headquartered in Shanghai, China.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 266,719 24.03% | 215,040 49.01% | 144,312 194.77% | ||||||
Cost of revenue | 643,292 | 619,397 | 844,376 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (376,573) | (404,357) | (700,064) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | 38,929 | (10,970) | |||||||
Tax Rate | |||||||||
NOPAT | (376,573) | (443,286) | (689,094) | ||||||
Net income | (334,620) -30.58% | (481,994) -30.39% | (692,444) 132.24% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | (6,433) | (1,730) | 814,622 | ||||||
BB yield | 2.44% | 0.59% | -139.38% | ||||||
Debt | |||||||||
Debt current | 14,208 | 7,050 | 5,927 | ||||||
Long-term debt | 23,198 | 33,736 | 25,153 | ||||||
Deferred revenue | 28,738 | 21,360 | 27,486 | ||||||
Other long-term liabilities | 325 | 21,360 | 27,486 | ||||||
Net debt | (778,265) | (974,115) | (1,393,625) | ||||||
Cash flow | |||||||||
Cash from operating activities | (198,178) | (367,642) | (549,231) | ||||||
CAPEX | (7,212) | (24,984) | (18,948) | ||||||
Cash from investing activities | (10,776) | 420,016 | 249,957 | ||||||
Cash from financing activities | (6,433) | (1,730) | 820,202 | ||||||
FCF | (366,491) | (463,777) | (700,237) | ||||||
Balance | |||||||||
Cash | 806,451 | 1,008,470 | 1,409,100 | ||||||
Long term investments | 9,220 | 6,431 | 15,605 | ||||||
Excess cash | 802,335 | 1,004,149 | 1,417,489 | ||||||
Stockholders' equity | (2,158,348) | (1,835,669) | (1,441,713) | ||||||
Invested Capital | 3,005,784 | 2,931,094 | 2,883,364 | ||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 96,639 | 95,807 | 92,992 | ||||||
Price | 2.73 -10.98% | 3.07 -51.15% | 6.29 -53.56% | ||||||
Market cap | 264,116 -10.20% | 294,127 -49.68% | 584,455 -44.40% | ||||||
EV | (514,149) | (679,988) | (809,170) | ||||||
EBITDA | (367,544) | (396,130) | (693,577) | ||||||
EV/EBITDA | 1.40 | 1.72 | 1.17 | ||||||
Interest | 14,582 | ||||||||
Interest/NOPBT |