XNAS
YSWY
Market cap628mUSD
Jul 21, Last price
19.87USD
1D
-1.39%
1Q
-6.41%
Name
Yesway Inc
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Yesway, Inc. manages a network of convenience stores. These outlets offer a diverse selection of products, such as packaged foods, beverages, essential groceries, and snacks. Founded in 2015 by Thomas Nicholas Trkla, the company maintains its corporate headquarters in Fort Worth, Texas.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY |
|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | |
| Income | |||
Revenues | |||
Cost of revenue | |||
Unusual Expense (Income) | |||
NOPBT | |||
NOPBT Margin | |||
Operating Taxes | |||
Tax Rate | |||
NOPAT | |||
Net income | |||
Dividends | |||
Dividend yield | |||
Proceeds from repurchase of equity | |||
BB yield | |||
| Debt | |||
Debt current | |||
Long-term debt | |||
Deferred revenue | |||
Other long-term liabilities | |||
Net debt | |||
| Cash flow | |||
Cash from operating activities | |||
CAPEX | |||
Cash from investing activities | |||
Cash from financing activities | |||
FCF | |||
| Balance | |||
Cash | |||
Long term investments | |||
Excess cash | |||
Stockholders' equity | |||
Invested Capital | |||
ROIC | |||
ROCE | |||
| EV | |||
Common stock shares outstanding | |||
Price | |||
Market cap | |||
EV | |||
EBITDA | |||
EV/EBITDA | |||
Interest | |||
Interest/NOPBT |