XNAS
XBIT
Market cap86mUSD
Jul 11, Last price
2.83USD
1D
-4.39%
1Q
-13.72%
Jan 2017
-72.04%
IPO
-87.54%
Name
XBiotech Inc
Chart & Performance
Profile
XBiotech Inc., a biopharmaceutical company, discovers, develops, and commercializes True Human monoclonal antibodies for treating various diseases. The company focuses on developing a pipeline of product candidates targeting both inflammatory and infectious diseases. It is also developing interleukin-1 alpha therapies to treat variety of medical conditions, such as cancer, stroke, heart attack, or arthritis; and mediates tissue breakdown, angiogenesis, the formation of blood clots, malaise, muscle wasting, and inflammation, and True Human COVID-19 therapy for treating the COVID-19 mutant virus. The company was incorporated in 2005 and is headquartered in Austin, Texas.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||||
Revenues | 4,010 -78.20% | |||||||||
Cost of revenue | 42,471 | 39,254 | 38,500 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (42,471) | (39,254) | (34,490) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 32 | 244 | (688) | |||||||
Tax Rate | ||||||||||
NOPAT | (42,503) | (39,498) | (33,802) | |||||||
Net income | (38,531) 56.90% | (24,557) -25.36% | (32,900) 88.93% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 200 | 5 | ||||||||
BB yield | -0.17% | 0.00% | ||||||||
Debt | ||||||||||
Debt current | 10,250 | |||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 1,720 | 1,669 | 1,576 | |||||||
Net debt | (162,427) | (200,023) | (217,478) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (30,963) | (18,725) | (14,824) | |||||||
CAPEX | (1,304) | (362) | (585) | |||||||
Cash from investing activities | (1,304) | 61,497 | (63,892) | |||||||
Cash from financing activities | 10,450 | (9) | ||||||||
FCF | (42,132) | (38,135) | (25,320) | |||||||
Balance | ||||||||||
Cash | 172,677 | 200,023 | 217,478 | |||||||
Long term investments | ||||||||||
Excess cash | 172,677 | 200,023 | 217,278 | |||||||
Stockholders' equity | 182,268 | 218,846 | 240,402 | |||||||
Invested Capital | 21,561 | 20,492 | 24,646 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 30,461 | 30,438 | 30,439 | |||||||
Price | 3.95 -1.25% | 4.00 13.96% | 3.51 -68.46% | |||||||
Market cap | 120,321 -1.18% | 121,754 13.96% | 106,842 -68.05% | |||||||
EV | (42,106) | (78,269) | (110,636) | |||||||
EBITDA | (40,726) | (37,510) | (31,876) | |||||||
EV/EBITDA | 1.03 | 2.09 | 3.47 | |||||||
Interest | 807 | 902 | ||||||||
Interest/NOPBT |