XNASWRAP
Market cap96mUSD
Jan 08, Last price
2.11USD
1D
-2.55%
1Q
34.94%
IPO
-69.93%
Name
Wrap Technologies Inc
Chart & Performance
Profile
Wrap Technologies, Inc., a public safety technology and services company, develops policing solutions to law enforcement and security personnel. The company develops BolaWrap 150, a hand-held remote restraint device that discharges a Kevlar cord to restrain noncompliant individuals from a range of 10-25 feet. It operates in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. The company was founded in 2016 and is based in Tempe, Arizona.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | ||||||||
Revenues | 6,133 -23.80% | 8,049 4.14% | ||||||
Cost of revenue | 24,855 | 25,779 | ||||||
Unusual Expense (Income) | ||||||||
NOPBT | (18,722) | (17,730) | ||||||
NOPBT Margin | ||||||||
Operating Taxes | (224) | |||||||
Tax Rate | ||||||||
NOPAT | (18,722) | (17,506) | ||||||
Net income | (30,220) 74.86% | (17,282) -29.22% | ||||||
Dividends | (58) | |||||||
Dividend yield | 0.04% | |||||||
Proceeds from repurchase of equity | 10,208 | 83 | ||||||
BB yield | -7.78% | -0.12% | ||||||
Debt | ||||||||
Debt current | 1,232 | 108 | ||||||
Long-term debt | 3,958 | 301 | ||||||
Deferred revenue | 137 | 167 | ||||||
Other long-term liabilities | 360 | |||||||
Net debt | (6,265) | (18,870) | ||||||
Cash flow | ||||||||
Cash from operating activities | (16,703) | (14,603) | ||||||
CAPEX | (623) | (429) | ||||||
Cash from investing activities | 5,178 | 14,913 | ||||||
Cash from financing activities | 10,150 | 83 | ||||||
FCF | (15,115) | (18,562) | ||||||
Balance | ||||||||
Cash | 11,455 | 19,279 | ||||||
Long term investments | ||||||||
Excess cash | 11,148 | 18,877 | ||||||
Stockholders' equity | (95,968) | (67,278) | ||||||
Invested Capital | 102,171 | 95,058 | ||||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 42,324 | 41,175 | ||||||
Price | 3.10 83.43% | 1.69 -57.00% | ||||||
Market cap | 131,205 88.55% | 69,585 -54.92% | ||||||
EV | 126,956 | 50,715 | ||||||
EBITDA | (17,899) | (16,968) | ||||||
EV/EBITDA | ||||||||
Interest | 224 | |||||||
Interest/NOPBT |