XNASWNW
Market cap124mUSD
Dec 23, Last price
1.97USD
1D
-7.94%
1Q
147.27%
IPO
-99.91%
Name
Meiwu Technology Co Ltd
Chart & Performance
Profile
Meiwu Technology Company Limited operates as an online and mobile commerce company in the People's Republic of China. The company operates through Clean Food Platform, Restaurant, and others segments. The company offers green food, organic food, intangible cultural heritage food, agricultural products, and pollution-free products. It also engages the provision of restaurant services; and wholesale of agricultural products. The company was formerly known as Wunong Net Technology Company Limited and changes its name to Meiwu Technology Company Limited in August 2021. The company was incorporated in 2018 and is headquartered in Shenzhen, the People's Republic of China.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | 10,977 -0.01% | 10,979 -10.44% | 12,258 -44.60% | ||||
Cost of revenue | 12,494 | 14,997 | 13,360 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (1,517) | (4,018) | (1,102) | ||||
NOPBT Margin | |||||||
Operating Taxes | 207 | 211 | (36) | ||||
Tax Rate | |||||||
NOPAT | (1,724) | (4,229) | (1,066) | ||||
Net income | (16,066) 45.11% | (11,072) 923.34% | (1,082) -51.22% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 172 | 1,408 | |||||
BB yield | -1.96% | -2.31% | |||||
Debt | |||||||
Debt current | 538 | 440 | 66 | ||||
Long-term debt | 1,571 | 5,913 | 1,876 | ||||
Deferred revenue | |||||||
Other long-term liabilities | 2,502 | 3,824 | (1,857) | ||||
Net debt | (13,952) | (17,364) | (24,726) | ||||
Cash flow | |||||||
Cash from operating activities | (7,423) | (5,522) | (8,692) | ||||
CAPEX | (6) | (26) | (81) | ||||
Cash from investing activities | (6) | (26) | 26,419 | ||||
Cash from financing activities | 277 | 2,878 | 1,113 | ||||
FCF | (1,509) | (4,341) | 16,310 | ||||
Balance | |||||||
Cash | 16,061 | 23,717 | 26,668 | ||||
Long term investments | |||||||
Excess cash | 15,512 | 23,168 | 26,055 | ||||
Stockholders' equity | (35,500) | (18,515) | (5,760) | ||||
Invested Capital | 48,987 | 48,400 | 30,309 | ||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 2,597 | 1,270 | 739 | ||||
Price | 3.38 -49.44% | 6.69 -91.91% | 82.60 -93.71% | ||||
Market cap | 8,777 3.39% | 8,489 -86.09% | 61,009 -91.95% | ||||
EV | (5,573) | (9,027) | 36,279 | ||||
EBITDA | (1,334) | (3,651) | (713) | ||||
EV/EBITDA | 4.18 | 2.47 | |||||
Interest | |||||||
Interest/NOPBT |