XNASWLDSW
Market cap3mUSD
Jan 08, Last price
0.33USD
1D
-8.36%
1Q
-17.50%
IPO
-1.49%
Name
Wearable Devices Ltd
Chart & Performance
Profile
Wearable Devices Ltd. engages in developing a non-invasive neural input interface for controlling digital devices using subtle finger movements. The company offers Mudra Inspire development kits that enables users to control digital devices through finger movements and hand gestures. These digital devices include consumer electronics, smart watches, smartphones, augmented reality glasses, virtual reality headsets, televisions, personal computers and laptop computers, drones, robots, etc. It serves consumer electronics companies, industrial companies, information technology and software solutions providers, software development studios, and academia and research universities, as well as consumers from B2C market. The company was incorporated in 2014 and is based in Yokneam Illit, Israel.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 82 82.22% | 45 -68.31% | |||
Cost of revenue | 8,268 | 5,607 | |||
Unusual Expense (Income) | |||||
NOPBT | (8,186) | (5,562) | |||
NOPBT Margin | |||||
Operating Taxes | (205) | ||||
Tax Rate | |||||
NOPAT | (8,186) | (5,356) | |||
Net income | (7,814) 20.29% | (6,496) 148.51% | |||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 1,670 | 14,779 | |||
BB yield | -29.96% | -225.02% | |||
Debt | |||||
Debt current | 297 | 68 | |||
Long-term debt | 853 | 188 | |||
Deferred revenue | |||||
Other long-term liabilities | |||||
Net debt | (3,759) | (10,117) | |||
Cash flow | |||||
Cash from operating activities | (8,434) | (5,714) | |||
CAPEX | (194) | (48) | |||
Cash from investing activities | (4,248) | (66) | |||
Cash from financing activities | 3,119 | 14,879 | |||
FCF | (9,130) | (5,561) | |||
Balance | |||||
Cash | 4,855 | 10,373 | |||
Long term investments | 54 | ||||
Excess cash | 4,905 | 10,371 | |||
Stockholders' equity | (21,166) | (13,366) | |||
Invested Capital | 27,267 | 23,508 | |||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 16,201 | 15,050 | |||
Price | 0.34 -21.18% | 0.44 | |||
Market cap | 5,573 -15.14% | 6,568 | |||
EV | 1,814 | (3,549) | |||
EBITDA | (8,118) | (5,539) | |||
EV/EBITDA | 0.64 | ||||
Interest | 38 | ||||
Interest/NOPBT |