XNAS
WFF
Market cap14mUSD
Jun 18, Last price
3.05USD
1D
3.74%
1Q
643.90%
Name
WF Holding Ltd
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Based in Shah Alam, Malaysia, WF Holding Limited specializes in the production and distribution of fiberglass reinforced plastic (FRP) goods. Their diverse product portfolio encompasses various tanks, such as filament wound, molded, and thermoplastic types, alongside lining solutions, ducting and fitting components, air pollution control systems, and tailored custom fabrications. Beyond manufacturing, the company extends its offerings to include comprehensive services like delivery, installation, repair, and ongoing maintenance, supplemented by expert on-site consultation. WF Holding caters to critical industrial sectors, including chemical processing, water and wastewater management, and power generation. Established in 2023, the firm maintains its operational base in Shah Alam, Malaysia, and functions as a subsidiary under the umbrella of Lew Capital Private Limited.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | |
| Income | |||||
Revenues | |||||
Cost of revenue | |||||
Unusual Expense (Income) | |||||
NOPBT | |||||
NOPBT Margin | |||||
Operating Taxes | |||||
Tax Rate | |||||
NOPAT | |||||
Net income | |||||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | |||||
BB yield | |||||
| Debt | |||||
Debt current | |||||
Long-term debt | |||||
Deferred revenue | |||||
Other long-term liabilities | |||||
Net debt | |||||
| Cash flow | |||||
Cash from operating activities | |||||
CAPEX | |||||
Cash from investing activities | |||||
Cash from financing activities | |||||
FCF | |||||
| Balance | |||||
Cash | |||||
Long term investments | |||||
Excess cash | |||||
Stockholders' equity | |||||
Invested Capital | |||||
ROIC | |||||
ROCE | |||||
| EV | |||||
Common stock shares outstanding | |||||
Price | |||||
Market cap | |||||
EV | |||||
EBITDA | |||||
EV/EBITDA | |||||
Interest | |||||
Interest/NOPBT |