XNASWAVE
Market cap9mUSD
Dec 24, Last price
13.57USD
1D
-1.31%
1Q
235.06%
IPO
25.07%
Name
Eco Wave Power Global AB (publ)
Chart & Performance
Profile
Eco Wave Power Global AB (publ), a wave energy company, engages in the development of a wave energy conversion (WEC) technology that converts ocean and sea waves into clean electricity. It also operates a grid-connected wave energy array in Gibraltar under a power purchase agreement with the Government of Gibraltar and Gibraltar's National Electric Company. The company also holds various agreements comprising power purchase agreements, concession agreements, and other agreements worldwide with pipeline of projects with approximately 327.7 megawatts. It has operations in Sweden, Israel, Portugal, China, Gibraltar, Australia, and Mexico. The company was formerly known as EWPG Holding AB (publ) and changed its name to Eco Wave Power Global AB (publ) in June 2021. Eco Wave Power Global AB (publ) was founded in 2011 and is headquartered in Tel Aviv-Yafo, Israel.
Valuation
Title SEK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | 306 1,076.92% | 26 -16.13% | 31 | ||||
Cost of revenue | 2,642 | 3,544 | 3,515 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (2,336) | (3,518) | (3,484) | ||||
NOPBT Margin | |||||||
Operating Taxes | (763) | 51 | |||||
Tax Rate | |||||||
NOPAT | (2,336) | (2,755) | (3,535) | ||||
Net income | (1,710) -20.02% | (2,138) -10.84% | (2,398) | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 7,964 | ||||||
BB yield | -296.86% | ||||||
Debt | |||||||
Debt current | 1,123 | 1,051 | 347 | ||||
Long-term debt | 165 | 350 | 1,138 | ||||
Deferred revenue | |||||||
Other long-term liabilities | |||||||
Net debt | (7,622) | (9,404) | (13,408) | ||||
Cash flow | |||||||
Cash from operating activities | (2,601) | (2,462) | (2,530) | ||||
CAPEX | (6) | (3) | (13) | ||||
Cash from investing activities | 1,223 | (5,301) | (130) | ||||
Cash from financing activities | (81) | (320) | 7,861 | ||||
FCF | (2,174) | (2,347) | (1,714) | ||||
Balance | |||||||
Cash | 8,383 | 10,295 | 14,621 | ||||
Long term investments | 527 | 510 | 272 | ||||
Excess cash | 8,895 | 10,804 | 14,891 | ||||
Stockholders' equity | (15,320) | (13,247) | (8,388) | ||||
Invested Capital | 24,322 | 24,356 | 24,479 | ||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 5,549 | 5,549 | 4,979 | ||||
Price | 0.16 -58.34% | 0.37 -30.95% | 0.54 | ||||
Market cap | 860 -58.34% | 2,065 -23.04% | 2,683 | ||||
EV | (6,911) | (7,339) | (10,725) | ||||
EBITDA | (2,166) | (3,309) | (3,236) | ||||
EV/EBITDA | 3.19 | 2.22 | 3.31 | ||||
Interest | 45 | 48 | 53 | ||||
Interest/NOPBT |