XNAS
VFSWW
Market cap7.55bUSD
Sep 22, Last price
0.24USD
1D
2.17%
1Q
-13.00%
Name
Vinfast Manufacturing and Trading JSC
Chart & Performance
Profile
VinFast Auto Ltd., an automotive manufacturer, engages in Automobiles and E-scooter related business in Vietnam and the United States. The company operates through Automobiles, E-scooter, Spare Parts, and Aftermarket Services segments. The Automobiles segment offers design, development, manufacturing, and sale of cars and electric buses. The E-scooter segment provides design, development, manufacturing, and sales of e-scooters. The Spare Parts, and Aftermarket Services segment engages in sale of spare parts and aftermarket services for automobiles and e-scooters. VinFast Auto Ltd. is based in Hai Phong City, Vietnam. The company operates as a subsidiary of Vingroup Joint Stock Company.
Valuation
Title VND in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | |
Income | |||||
Revenues | 44,019,015,000 53.93% | 28,596,221,000 91.08% | 14,965,591,000 -6.63% | ||
Cost of revenue | 96,210,014,000 | 67,209,465,000 | 56,505,576,000 | ||
Unusual Expense (Income) | |||||
NOPBT | (52,190,999,000) | (38,613,244,000) | (41,539,985,000) | ||
NOPBT Margin | |||||
Operating Taxes | (29,695,000) | 89,132,000 | 946,738,000 | ||
Tax Rate | |||||
NOPAT | (52,161,304,000) | (38,702,376,000) | (42,486,723,000) | ||
Net income | (77,265,364,000) 34.71% | (57,354,813,000) 15.21% | (49,783,795,000) 54.69% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 21,994,658,000 | 25,407,077,000 | 6,963,784,000 | ||
BB yield | -233,396.18% | -131,359.83% | |||
Debt | |||||
Debt current | 95,503,648,000 | 80,032,857,000 | 16,068,356,000 | ||
Long-term debt | 56,467,951,000 | 44,731,065,000 | 56,453,890,000 | ||
Deferred revenue | 2,722,698,000 | 499,395,000 | |||
Other long-term liabilities | 24,808,165,000 | 20,925,884,000 | 30,174,524,000 | ||
Net debt | 145,761,689,000 | 120,757,545,000 | 68,159,392,000 | ||
Cash flow | |||||
Cash from operating activities | (30,468,461,000) | (53,649,366,000) | (35,628,413,000) | ||
CAPEX | (16,689,295,000) | (24,953,280,000) | (17,681,672,000) | ||
Cash from investing activities | (16,025,837,000) | (23,017,340,000) | (16,038,946,000) | ||
Cash from financing activities | 48,998,571,000 | 77,420,664,000 | 52,945,103,000 | ||
FCF | (61,181,747,000) | (47,900,247,000) | (88,911,870,000) | ||
Balance | |||||
Cash | 4,125,768,000 | 4,006,377,000 | 4,280,792,000 | ||
Long term investments | 2,084,142,000 | 82,062,000 | |||
Excess cash | 4,008,959,250 | 2,576,565,950 | 3,614,574,450 | ||
Stockholders' equity | (188,578,719,000) | (97,716,903,000) | (48,982,126,000) | ||
Invested Capital | 267,601,312,000 | 170,590,377,000 | 109,725,738,000 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 2,338,398 | 2,310,823 | 2,322,213 | ||
Price | 4.03 -51.85% | 8.37 | |||
Market cap | 9,423,744 -51.28% | 19,341,589 | |||
EV | 215,578,039,744 | 198,144,345,589 | |||
EBITDA | (42,314,522,000) | (32,297,552,000) | (34,824,826,000) | ||
EV/EBITDA | |||||
Interest | 15,661,165,000 | 12,073,433,000 | 5,883,067,000 | ||
Interest/NOPBT |