XNASVEEE
Market cap5mUSD
Dec 24, Last price
0.37USD
1D
-3.74%
1Q
-35.06%
IPO
-93.63%
Name
Twin Vee PowerCats Co
Chart & Performance
Profile
Twin Vee PowerCats Co. designs, manufactures, and markets recreational and commercial power catamaran boats. The company operated through three segments: Gas-Powered Boat, Electric-Powered Boat, and Franchise. The company's boats allow consumers to use them for a range of recreational activities, including fishing, diving, and water skiing; and commercial activities, including transportation, eco tours, fishing and diving expeditions. Further, it is developing fully electric and gas-powered boats. The company sells its boats through a network of 19 independent boat dealers in North America and the Caribbean. Twin Vee PowerCats Co. was founded in 1996 and is headquartered in Fort Pierce, Florida. Twin Vee Powercats Co. operates as a subsidiary of Twin Vee PowerCats, Inc.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 33,426 4.50% | 31,988 102.79% | 15,774 42.58% | ||
Cost of revenue | 44,060 | 39,249 | 17,250 | ||
Unusual Expense (Income) | |||||
NOPBT | (10,634) | (7,262) | (1,476) | ||
NOPBT Margin | |||||
Operating Taxes | 128 | 137 | |||
Tax Rate | |||||
NOPAT | (10,634) | (7,389) | (1,613) | ||
Net income | (7,192) 21.47% | (5,921) 415.66% | (1,148) -198.05% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 6,975 | 20,937 | 15,852 | ||
BB yield | -51.59% | -150.05% | -56.47% | ||
Debt | |||||
Debt current | 1,395 | 479 | 369 | ||
Long-term debt | 7,359 | 2,818 | 3,357 | ||
Deferred revenue | |||||
Other long-term liabilities | |||||
Net debt | (12,206) | (23,131) | (9,314) | ||
Cash flow | |||||
Cash from operating activities | (6,935) | (4,146) | (1,948) | ||
CAPEX | (5,162) | (3,366) | (1,941) | ||
Cash from investing activities | (6,629) | (196) | (8,037) | ||
Cash from financing activities | 6,818 | 20,867 | 16,068 | ||
FCF | (18,189) | (10,205) | (4,611) | ||
Balance | |||||
Cash | 20,961 | 24,983 | 9,972 | ||
Long term investments | 1,446 | 3,067 | |||
Excess cash | 19,289 | 24,829 | 12,251 | ||
Stockholders' equity | (5,799) | (2,560) | (2,011) | ||
Invested Capital | 42,825 | 37,480 | 20,823 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 9,520 | 7,625 | 7,000 | ||
Price | 1.42 -22.40% | 1.83 -54.36% | 4.01 | ||
Market cap | 13,518 -3.12% | 13,954 -50.29% | 28,070 | ||
EV | 9,851 | (4,592) | 18,756 | ||
EBITDA | (9,281) | (6,708) | (1,277) | ||
EV/EBITDA | 0.68 | ||||
Interest | 221 | 164 | 137 | ||
Interest/NOPBT |