XNASUGRO
Market cap13mUSD
Dec 27, Last price
1.06USD
1D
3.92%
1Q
-20.30%
IPO
-93.07%
Name
urban-gro Inc
Chart & Performance
Profile
urban-gro, Inc. operates as an engineering design services company that integrates complex environmental equipment systems to create indoor cultivation facilities for the commercial horticulture market in the United States, Canada, and Europe. The company offers engineering and design services, including cultivation space programming, integrated cultivation design, and full-facility mechanical, electrical, and plumbing engineering; training services ranging from equipment standard operating procedure libraries to staff training sessions; facility and equipment commissioning services; program overview and pricing; and related-party hardware and software platforms. It also offers an integrated suite of cultivation equipment systems and crop management products, which include environmental controls, fertigation and irrigation distribution, water treatment and wastewater reclamation systems, and purpose-built heating, ventilation, and air conditioning equipment systems; commercial horticulture lighting solutions; rolling and automated container benching systems; specialty fans; and microbial mitigation and odor reduction systems. The company was founded in 2014 and is based in Lafayette, Colorado.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | ||||||||
Revenues | 71,543 7.91% | 66,300 6.74% | 62,113 140.40% | |||||
Cost of revenue | 87,164 | 77,877 | 62,318 | |||||
Unusual Expense (Income) | ||||||||
NOPBT | (15,621) | (11,577) | (205) | |||||
NOPBT Margin | ||||||||
Operating Taxes | (216) | (322) | 1,028 | |||||
Tax Rate | ||||||||
NOPAT | (15,405) | (11,255) | (1,232) | |||||
Net income | (18,681) 22.27% | (15,278) 702.66% | (1,903) -70.00% | |||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | (4,333) | 50,064 | ||||||
BB yield | 15.01% | -47.67% | ||||||
Debt | ||||||||
Debt current | 3,912 | 4,433 | 152 | |||||
Long-term debt | 3,468 | 4,690 | 1,236 | |||||
Deferred revenue | (1,033) | (441) | ||||||
Other long-term liabilities | (1) | 1,033 | 441 | |||||
Net debt | 6,267 | (5,443) | (37,414) | |||||
Cash flow | ||||||||
Cash from operating activities | (11,193) | (12,613) | (1,563) | |||||
CAPEX | (615) | (580) | (292) | |||||
Cash from investing activities | 1,711 | (4,452) | (8,337) | |||||
Cash from financing activities | (1,414) | (5,520) | 44,308 | |||||
FCF | (15,570) | (17,011) | (4,000) | |||||
Balance | ||||||||
Cash | 1,113 | 12,008 | 34,592 | |||||
Long term investments | 2,559 | 4,210 | ||||||
Excess cash | 11,252 | 35,697 | ||||||
Stockholders' equity | (56,785) | (38,106) | (22,828) | |||||
Invested Capital | 82,148 | 77,537 | 70,351 | |||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 11,264 | 10,611 | 10,020 | |||||
Price | 1.40 -48.53% | 2.72 -74.05% | 10.48 74.67% | |||||
Market cap | 15,770 -45.36% | 28,861 -72.52% | 105,013 267.21% | |||||
EV | 22,038 | 23,418 | 67,599 | |||||
EBITDA | (13,985) | (10,094) | 291 | |||||
EV/EBITDA | 232.67 | |||||||
Interest | 272 | 55 | 970 | |||||
Interest/NOPBT |