XNASTWG
Market cap6mUSD
Dec 24, Last price
0.22USD
1D
7.96%
1Q
-87.87%
IPO
-87.45%
Name
Top Wealth Group Holding Ltd
Chart & Performance
Profile
Top Wealth Group Holding Limited, through its subsidiaries, provides caviar and caviar-based gourmet products in Hong Kong and internationally. The company also trades in caviars; and offers its products under the Imperial Cristal Caviar brand name. It serves food and beverage related distributors. The company was founded in 2009 and is based in Sai Wan, Hong Kong. Top Wealth Group Holding Limited operates as a subsidiary of Winwin Development Group Limited.
IPO date
Apr 16, 2024
Employees
Domiciled in
HK
Incorporated in
KY
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY |
---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | |
Income | |||
Revenues | 16,943 1,458.50% | 1,087 | |
Cost of revenue | 13,664 | 2,336 | 30 |
Unusual Expense (Income) | |||
NOPBT | 3,279 | (1,249) | (30) |
NOPBT Margin | 19.35% | ||
Operating Taxes | 607 | 46 | |
Tax Rate | 18.52% | ||
NOPAT | 2,672 | (1,295) | (30) |
Net income | 2,438 895.51% | 245 | |
Dividends | |||
Dividend yield | |||
Proceeds from repurchase of equity | 3 | 74 | |
BB yield | |||
Debt | |||
Debt current | 818 | ||
Long-term debt | 40 | 18 | 2 |
Deferred revenue | |||
Other long-term liabilities | |||
Net debt | 724 | (10) | 2 |
Cash flow | |||
Cash from operating activities | (864) | 15 | |
CAPEX | (61) | ||
Cash from investing activities | (61) | ||
Cash from financing activities | 781 | 74 | |
FCF | (3,739) | (1,601) | |
Balance | |||
Cash | 134 | 28 | |
Long term investments | |||
Excess cash | |||
Stockholders' equity | 4,312 | 240 | |
Invested Capital | 6,763 | 283 | (3) |
ROIC | 75.83% | 942.15% | |
ROCE | 48.48% | 942.15% | |
EV | |||
Common stock shares outstanding | 27,000 | 29,000 | 29,000 |
Price | |||
Market cap | |||
EV | |||
EBITDA | 3,513 | (1,227) | (30) |
EV/EBITDA | |||
Interest | |||
Interest/NOPBT |