XNASTVGN
Market cap211mUSD
Jan 16, Last price
1.21USD
1D
-3.20%
1Q
-29.65%
IPO
-87.90%
Name
Tevogen Bio Holdings Inc
Chart & Performance
Profile
Tevogen Bio Holdings Inc. operates as a clinical-stage biotechnology company that develops off-the-shelf precision T cell therapeutics in virology, oncology, and neurology. Its lead investigational precision T cell product, TVGN 489, is designed to address the unmet need of acute-risk COVID-19 patients, as well as a subset of patients suffering from long COVID. The company is based in Warren, New Jersey.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY |
---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | |
Income | |||
Revenues | |||
Cost of revenue | 2,274 | 6,727 | |
Unusual Expense (Income) | |||
NOPBT | (2,274) | (6,727) | |
NOPBT Margin | |||
Operating Taxes | (231) | ||
Tax Rate | |||
NOPAT | (2,274) | (6,497) | |
Net income | (67) -101.53% | 4,408 -128.26% | |
Dividends | |||
Dividend yield | |||
Proceeds from repurchase of equity | (342,984) | ||
BB yield | |||
Debt | |||
Debt current | 1,632 | 278 | |
Long-term debt | 722 | 40,441 | |
Deferred revenue | |||
Other long-term liabilities | 14,494 | (25,022) | |
Net debt | (14,336) | (316,274) | |
Cash flow | |||
Cash from operating activities | (1,376) | (215) | |
CAPEX | (479) | ||
Cash from investing activities | 342,917 | ||
Cash from financing activities | (341,661) | 8 | |
FCF | 122 | (7,734) | |
Balance | |||
Cash | 9 | 129 | |
Long term investments | 16,681 | 356,864 | |
Excess cash | 16,690 | 356,993 | |
Stockholders' equity | (696) | 342,081 | |
Invested Capital | 16,361 | 14,985 | |
ROIC | |||
ROCE | |||
EV | |||
Common stock shares outstanding | 165,421 | 120,000 | |
Price | |||
Market cap | |||
EV | |||
EBITDA | (2,274) | (6,497) | |
EV/EBITDA | |||
Interest | 256 | ||
Interest/NOPBT |