XNAS
TMCWW
Market cap463mUSD
Jul 11, Last price
1.65USD
1D
-2.94%
1Q
489.29%
IPO
135.71%
Name
Sustainable Opportunities Acquisition Corp
Chart & Performance
Profile
TMC the metals company Inc., a deep-sea minerals exploration company, focuses on the collection, processing, and refining of polymetallic nodules found on the seafloor in the Clarion Clipperton Zone (CCZ) in the south-west of San Diego, California. It primarily explores for nickel, cobalt, copper, and manganese products. The company holds exploration and commercial rights in three polymetallic nodule contract areas in the CCZ of the Pacific Ocean. Its products are used in electric vehicles (EV), renewable energy storage markets, EV wiring, clean energy transmission, manganese alloy production required for steel production, and other applications. The company was formerly known as Sustainable Opportunities Acquisition Corporation and changed its name to TMC the metals company Inc. TMC the metals company Inc. was incorporated in 2019 and is based in Vancouver, Canada.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | ||||||
Revenues | 72,029 | |||||
Cost of revenue | 30,644 | 94,979 | 203,635 | |||
Unusual Expense (Income) | ||||||
NOPBT | (30,644) | (22,950) | (203,635) | |||
NOPBT Margin | ||||||
Operating Taxes | 41 | 77 | ||||
Tax Rate | ||||||
NOPAT | (30,644) | (22,991) | (203,712) | |||
Net income | (73,781) -56.84% | (170,964) 28.54% | ||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 28,766 | 15,953 | 30,399 | |||
BB yield | -81.47% | -43.69% | -158.42% | |||
Debt | ||||||
Debt current | 11,775 | |||||
Long-term debt | ||||||
Deferred revenue | ||||||
Other long-term liabilities | 57,666 | 15,969 | 983 | |||
Net debt | 8,295 | (15,271) | (46,842) | |||
Cash flow | ||||||
Cash from operating activities | (43,468) | (59,573) | (66,637) | |||
CAPEX | (578) | (1,169) | ||||
Cash from investing activities | (515) | (578) | (1,169) | |||
Cash from financing activities | 40,686 | 20,066 | 29,722 | |||
FCF | (7,176) | (4,189) | (203,395) | |||
Balance | ||||||
Cash | 3,480 | 6,842 | 46,842 | |||
Long term investments | 8,429 | |||||
Excess cash | 3,480 | 11,670 | 46,842 | |||
Stockholders' equity | 476,014 | (111,879) | (143,455) | |||
Invested Capital | 48,843 | 138,766 | 227,557 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 321,875 | 288,644 | 239,867 | |||
Price | 0.11 -13.28% | 0.13 58.13% | 0.08 -70.37% | |||
Market cap | 35,310 -3.30% | 36,513 90.28% | 19,189 -65.32% | |||
EV | 43,605 | 21,242 | (27,653) | |||
EBITDA | (30,282) | (22,590) | (203,217) | |||
EV/EBITDA | 0.14 | |||||
Interest | 1 | |||||
Interest/NOPBT |