XNASTLS
Market cap246mUSD
Dec 27, Last price
3.40USD
1D
-2.02%
1Q
-2.30%
Name
Telos Corp
Chart & Performance
Profile
Telos Corporation, together with its subsidiaries, provides information technology (IT) solutions and services worldwide. It provides Xacta, a premier platform for enterprise cyber risk management and security compliance automation solutions to large commercial and government enterprises; and Telos Ghost, a solution to eliminate cyber-attack surfaces by obfuscating and encrypting data, masking user identity and location, and hiding network resources, as well as provides security and privacy for intelligence gathering, cyber threat protection, securing critical infrastructure, and protecting communications and applications. The company also offers Telos Automated Message Handling System, a web-based organizational message distribution and management platform for mission-critical communications used by military field operatives; and Telos ID that provides identity trust and digital services through IDTrust360, an enterprise-class digital identity risk platform for extending cloud identity services for mobile and enterprise and custom digital identity services that reduces threats through the integration of advanced technologies that fuse biometrics, credentials, and other identity-centric data used for continuously monitor trust. In addition, it provides secure network services, including secure mobility solutions for business and government that enable remote work and minimize operational and security concern across and beyond the enterprises; and network management and defense services for operating, administrating, and defending complex enterprise networks and defensive cyber operations. It serves to the United States federal government, large commercial businesses, state and local governments, and international customers. The company was founded in 1968 and is headquartered in Ashburn, Virginia.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 145,378 -32.97% | 216,887 -10.54% | 242,433 34.75% | |||||||
Cost of revenue | 185,693 | 270,737 | 283,897 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (40,315) | (53,850) | (41,464) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 36 | 54 | (28) | |||||||
Tax Rate | ||||||||||
NOPAT | (40,351) | (53,904) | (41,436) | |||||||
Net income | (34,422) -35.57% | (53,428) 23.87% | (43,134) -730.52% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | (139) | (11,145) | 63,018 | |||||||
BB yield | 0.05% | 3.24% | -6.16% | |||||||
Debt | ||||||||||
Debt current | 1,827 | 3,200 | 2,025 | |||||||
Long-term debt | 21,109 | 31,714 | 28,481 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 857 | 297 | 935 | |||||||
Net debt | (76,324) | (84,524) | (90,345) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 1,587 | 16,508 | 7,262 | |||||||
CAPEX | (926) | (13,717) | (13,169) | |||||||
Cash from investing activities | (15,478) | (13,717) | (19,094) | |||||||
Cash from financing activities | (6,151) | (9,915) | 32,349 | |||||||
FCF | (39,499) | (39,501) | (46,475) | |||||||
Balance | ||||||||||
Cash | 99,260 | 119,305 | 126,562 | |||||||
Long term investments | 133 | (5,711) | ||||||||
Excess cash | 91,991 | 108,594 | 108,729 | |||||||
Stockholders' equity | (274,778) | (240,299) | (186,872) | |||||||
Invested Capital | 446,106 | 434,636 | 383,314 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 69,256 | 67,559 | 66,374 | |||||||
Price | 3.65 -28.29% | 5.09 -66.99% | 15.42 -53.24% | |||||||
Market cap | 252,784 -26.49% | 343,875 -66.40% | 1,023,487 -51.98% | |||||||
EV | 176,460 | 259,406 | 933,169 | |||||||
EBITDA | (30,886) | (47,960) | (35,840) | |||||||
EV/EBITDA | ||||||||||
Interest | 786 | 874 | 777 | |||||||
Interest/NOPBT |