XNASTKNO
Market cap422mUSD
Jan 15, Last price
7.92USD
1D
0.13%
1Q
26.52%
IPO
-71.69%
Name
Alpha Teknova Inc
Chart & Performance
Profile
Alpha Teknova, Inc. provides critical reagents for life sciences market in the United States and internationally. Its reagents enable the discovery, development, and production of biopharmaceutical products, such as drug therapies, novel vaccines, and molecular diagnostics. The company offers pre-poured media plates for cell growth and cloning; liquid cell culture media and supplements for cellular expansion; and molecular biology reagents for sample manipulation, resuspension, and purification. It serves life sciences market, including pharmaceutical and biotechnology companies, contract development and manufacturing organizations, in vitro diagnostic franchises, and academic and government research institutions. The company was founded in 1996 and is headquartered in Hollister, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 36,684 -11.43% | 41,420 12.27% | |||
Cost of revenue | 66,735 | 69,130 | |||
Unusual Expense (Income) | |||||
NOPBT | (30,051) | (27,710) | |||
NOPBT Margin | |||||
Operating Taxes | (298) | (1,923) | |||
Tax Rate | |||||
NOPAT | (29,753) | (25,787) | |||
Net income | (36,780) -22.52% | (47,468) 384.22% | |||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 22,503 | 733 | |||
BB yield | -18.96% | -0.46% | |||
Debt | |||||
Debt current | 3,606 | 2,223 | |||
Long-term debt | 45,862 | 60,421 | |||
Deferred revenue | |||||
Other long-term liabilities | 102 | 191 | |||
Net debt | 20,984 | 20,408 | |||
Cash flow | |||||
Cash from operating activities | (18,814) | (27,400) | |||
CAPEX | (7,934) | (28,149) | |||
Cash from investing activities | (7,737) | (28,149) | |||
Cash from financing activities | 12,799 | 10,267 | |||
FCF | (26,997) | (71,799) | |||
Balance | |||||
Cash | 28,484 | 42,236 | |||
Long term investments | |||||
Excess cash | 26,650 | 40,165 | |||
Stockholders' equity | (91,786) | (55,006) | |||
Invested Capital | 214,251 | 197,392 | |||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 31,820 | 28,084 | |||
Price | 3.73 -33.87% | 5.64 -72.46% | |||
Market cap | 118,688 -25.07% | 158,391 -72.39% | |||
EV | 139,672 | 178,799 | |||
EBITDA | (24,391) | (24,545) | |||
EV/EBITDA | |||||
Interest | 833 | 213 | |||
Interest/NOPBT |