XNASTIVC
Market cap2mUSD
Dec 24, Last price
0.31USD
1D
38.15%
1Q
20.58%
IPO
-99.94%
Name
Tivic Health Systems LLC
Chart & Performance
Profile
Tivic Health Systems Inc. operates as a bioelectronic device company that delivers non-invasive neuromodulation products for the treatment of inflammatory conditions. Its primary product is ClearUP, is a medical device intended to relieve sinus and nasal inflammation. The company sells its products on direct-to-consumer channel through its own websites; and platforms, such as Amazon.com and Walmart.com, as well as to U.S. online retailers, including BestBuy.com and FSAStore.com. Tivic Health Systems, Inc. was incorporated in 2016 and is headquartered in Hayward, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 1,176 -36.09% | 1,840 57.80% | 1,166 35.58% | ||
Cost of revenue | 9,421 | 11,938 | 6,798 | ||
Unusual Expense (Income) | |||||
NOPBT | (8,245) | (10,098) | (5,632) | ||
NOPBT Margin | |||||
Operating Taxes | 1,000 | ||||
Tax Rate | |||||
NOPAT | (8,245) | (10,098) | (5,633) | ||
Net income | (8,244) -18.34% | (10,096) 18.86% | (8,494) 108.34% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 8,507 | 56 | 14,887 | ||
BB yield | -595.95% | -0.90% | -109.83% | ||
Debt | |||||
Debt current | 386 | 163 | 163 | ||
Long-term debt | 545 | 897 | 1,253 | ||
Deferred revenue | |||||
Other long-term liabilities | (143) | ||||
Net debt | (2,464) | (2,457) | (11,559) | ||
Cash flow | |||||
Cash from operating activities | (8,511) | (8,919) | (5,612) | ||
CAPEX | (118) | (11) | |||
Cash from investing activities | (118) | (11) | |||
Cash from financing activities | 8,507 | (528) | 17,543 | ||
FCF | (8,423) | (9,677) | (6,570) | ||
Balance | |||||
Cash | 3,395 | 3,517 | 12,975 | ||
Long term investments | |||||
Excess cash | 3,336 | 3,425 | 12,917 | ||
Stockholders' equity | (37,886) | (29,641) | (19,545) | ||
Invested Capital | 42,028 | 33,658 | 33,525 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 793 | 97 | 35 | ||
Price | 1.80 -97.19% | 63.99 -83.51% | 388.00 | ||
Market cap | 1,427 -76.94% | 6,190 -54.33% | 13,554 | ||
EV | (1,037) | 3,733 | 1,995 | ||
EBITDA | (8,063) | (9,924) | (5,608) | ||
EV/EBITDA | 0.13 | ||||
Interest | 2 | 1,823 | |||
Interest/NOPBT |