XNASTIL
Market cap130mUSD
Jan 14, Last price
20.03USD
1D
5.31%
1Q
-51.15%
Jan 2017
376.90%
IPO
-25.26%
Name
Instil Bio Inc
Chart & Performance
Profile
Instil Bio, Inc., a clinical-stage biopharmaceutical company, develops therapies for the treatment of patients with cancer. The company develops cell therapy of autologous tumor infiltrating lymphocyte (TIL). Its TIL product candidates in pipeline include ITIL-168 for indications, such as melanoma, cutaneous squamous cell carcinoma, non-small cell lung cancer, head and neck squamous cell carcinoma, and cervical cancer; and ITIL-306 to recognize folate receptor alpha (FOLR1) with indications, including gynecological, non-small cell lung cancer, renal caner, and others. The company was incorporated in 2018 and is headquartered in Dallas, Texas.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | |||||
Cost of revenue | 91,913 | 209,278 | |||
Unusual Expense (Income) | |||||
NOPBT | (91,913) | (209,278) | |||
NOPBT Margin | |||||
Operating Taxes | (2,073) | ||||
Tax Rate | |||||
NOPAT | (91,913) | (207,205) | |||
Net income | (156,087) -30.06% | (223,177) 42.34% | |||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 1,548 | ||||
BB yield | -37.94% | ||||
Debt | |||||
Debt current | 1,750 | 2,381 | |||
Long-term debt | 87,181 | 85,073 | |||
Deferred revenue | |||||
Other long-term liabilities | 4,938 | 8,214 | |||
Net debt | (84,586) | (173,466) | |||
Cash flow | |||||
Cash from operating activities | (82,029) | (180,164) | |||
CAPEX | (20,663) | (84,589) | |||
Cash from investing activities | 41,128 | 114,541 | |||
Cash from financing activities | 8,082 | 71,886 | |||
FCF | (25,241) | (294,543) | |||
Balance | |||||
Cash | 150,356 | 260,920 | |||
Long term investments | 23,161 | ||||
Excess cash | 173,517 | 260,920 | |||
Stockholders' equity | (581,329) | (425,387) | |||
Invested Capital | 898,150 | 877,108 | |||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 6,504 | 6,476 | |||
Price | 7.62 1,109.52% | 0.63 -96.32% | |||
Market cap | 49,560 1,114.81% | 4,080 -96.30% | |||
EV | (35,026) | (169,386) | |||
EBITDA | (87,157) | (203,291) | |||
EV/EBITDA | 0.40 | 0.83 | |||
Interest | 5,209 | 1,883 | |||
Interest/NOPBT |